Noumi Limited develops, sources, manufactures, markets, sells, and distributes plant-based and dairy beverages, and dairy and nutritional products to wholesale and consumer markets. It operates in Dairy and Nutritionals, and Plant Based Milks segments. The company offers a range of life dairy milk beverages, nutritional products, and performance and adult nutritional powders. It also provides various beverage products, including almond, oat, soy, coconut, macadamia, and other plant-based milks and liquid stocks. The company provides its products under the Milklab, Australia's Own, Vital Strength, Pure Ferrin, Crankt, Noumi Nutritionals, Uproteinn, So Natural, and Vitalife brands. It operates in Australia, New Zealand, South Africa, China, South East Asia, and the Middle East. The company was formerly known as Freedom Foods Group Limited. Noumi Limited was incorporated in 1984 and is headquartered in Ingleburn, Australia. Noumi Limited is a subsidiary of Arrovest Pty Limited.
Market Capitalization | $49.8797 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | -0.734 |
Dividend Per Share | 0 |
Earnings Per Share | -0.43 |
EBITDA | 41,700 |
Profit Margin | -0.085 |
Operating Margin TTM | 0.0395 |
Return on Assets TTM | 0.0342 |
Return on Equity TTM | -1.3955 |
Revenue TTM | 551,561.024 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-06-30 | 262,481 | 201,308 | 61,173 | |
2018-06-30 | 352,987 | 265,754 | 87,233 | |
2019-06-30 | 476,214 | 358,038 | 118,176 | 97,279 |
2020-06-30 | 580,191 | 577,961 | 2,230 | 159,966 |
2021-06-30 | 559,068 | 461,763 | 97,305 | 142,257 |
2022-06-30 | 522,340 | 423,922 | 98,418 | 145,558 |
2023-06-30 | 551,561 | 416,793 | 134,768 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 4,184 | 588,927 | 267,491 | 154,264 | 0 | 249,940 |
2018-06-30 | 98,106 | 505,905 | 255,636 | 0 | 124,461 | 453,388 |
2019-06-30 | 55,385 | 984,894 | 314,037 | 49,022 | 87,100 | 589,123 |
2020-06-30 | 17,167 | 681,902 | 620,903 | 294,628 | 0 | 598,712 |
2021-06-30 | 31,668 | 538,669 | 537,176 | 25,743 | 325,603 | 598,712 |
2022-06-30 | 16,210 | 420,128 | 569,139 | 25,986 | 332,522 | 598,712 |
2023-06-30 | 18,560 | 377,946 | 581,489 | 12,022 | 373,379 | 598,698 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | 5,381 | -59,724 | 2,611 | |||
2018-06-30 | 24,376 | 93,922 | 98,106 | 2,816 | ||
2019-06-30 | 11,577 | -132,664 | -42,721 | 98,106 | 55,385 | 4,344 |
2020-06-30 | -174,508 | -98,677 | -38,218 | 55,385 | 17,167 | 2,659 |
2021-06-30 | -53,177 | -52,797 | 14,501 | 17,167 | 31,668 | 0 |
2022-06-30 | -160,742 | -40,859 | -15,458 | 31,668 | 16,210 | |
2023-06-30 | -46,905 | 4,308 | 2,350 | 16,210 | 18,560 |