Orica Limited manufactures, distributes, and sells commercial blasting systems, mining and tunnelling support systems, and various chemical products and services in Australia, Peru, the United States, and internationally. The company provides 4D bulk explosives systems, packaged explosives, initiating systems, boosters, and seismic explosive ranges; technical services and solutions; and supplementary services. It also offers automation solutions, including Avatel, a machine equipped with underground development charging system; and secondary breakage and hang up blasting, a tele-remote blasting solution. In addition, the company provides mining chemical products, such as cyanide sparges, emulsifiers, and sodium cyanide, as well as PRO services; digitally enabled benchmarks and insights at various stages of the blasting process; and nitrogen fertilizers, which includes urea ammonium nitrate and ammonia. Further, it offers resources to explore the use of chemical energy in blasting, blasting fundamentals, and properties of explosives and blasting principles; training courses; and geotechnical deformation and convergence monitoring solutions. The company serves surface coal, surface metal, iron ore, quarrying, underground mining and construction, construction, civil infrastructure, oil and gas, and agriculture markets. Orica Limited was founded in 1874 and is headquartered in East Melbourne, Australia.
Market Capitalization | $7037.3446 million |
P/E Ratio | 24.55 |
P/E Growth Ratio | 2.78 |
Book Value | 8.318 |
Dividend Per Share | 0.4 |
Earnings Per Share | 0.61 |
EBITDA | 983,299.968 |
Profit Margin | 0.033 |
Operating Margin TTM | 0.0783 |
Return on Assets TTM | 0.0515 |
Return on Equity TTM | 0.0701 |
Revenue TTM | 8,089,900.032 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-09-30 | ||||
1990-09-30 | ||||
1991-09-30 | ||||
1992-09-30 | 164,200 | |||
1993-09-30 | 146,800 | |||
1994-09-30 | 154,200 | |||
1995-09-30 | 118,300 | |||
1996-09-30 | 123,300 | |||
1997-09-30 | 150,800 | |||
1998-09-30 | 159,000 | |||
1999-09-30 | 154,800 | |||
2000-09-30 | 3,672,700 | 171,700 | ||
2001-09-30 | 4,041,900 | 1,382,800 | 2,659,100 | 890,400 |
2002-09-30 | 4,085,200 | 2,367,800 | 1,717,400 | 1,166,700 |
2003-09-30 | 3,958,600 | 1,991,500 | 1,967,100 | 1,669,700 |
2004-09-30 | 4,610,500 | 2,458,100 | 2,152,400 | 1,756,800 |
2005-09-30 | 5,126,700 | 2,828,900 | 2,297,800 | 1,915,500 |
2006-09-30 | 4,745,600 | 2,486,700 | 2,258,900 | 2,040,300 |
2007-09-30 | 5,527,200 | 2,791,600 | 2,735,600 | 2,022,500 |
2008-09-30 | 6,544,100 | 3,346,900 | 3,197,200 | 2,301,500 |
2009-09-30 | 7,411,000 | 3,823,400 | 3,587,600 | 2,671,400 |
2010-09-30 | 5,812,100 | 2,838,400 | 2,973,700 | 2,128,800 |
2011-09-30 | 6,182,300 | 2,964,300 | 3,218,000 | 2,314,300 |
2012-09-30 | 6,674,100 | 3,258,100 | 3,416,000 | 2,498,300 |
2013-09-30 | 6,898,100 | 3,307,800 | 3,590,300 | 2,676,200 |
2014-09-30 | 6,796,300 | 3,276,500 | 3,519,800 | 2,680,200 |
2015-09-30 | 5,653,300 | 2,671,900 | 2,981,400 | 2,379,200 |
2016-09-30 | 5,091,900 | 2,272,200 | 2,819,700 | 2,264,100 |
2017-09-30 | 5,039,200 | 2,229,100 | 2,810,100 | 2,263,300 |
2018-09-30 | 5,373,800 | 2,453,900 | 2,919,900 | 2,513,900 |
2019-09-30 | 5,878,000 | 2,744,300 | 3,133,700 | 2,579,000 |
2020-09-30 | 5,611,300 | 2,578,100 | 3,033,200 | 2,509,100 |
2021-09-30 | 5,207,900 | 2,449,800 | 2,758,100 | 2,360,500 |
2022-09-30 | 7,135,700 | 3,909,500 | 3,226,200 | 2,715,800 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-09-30 | 25,800 | 2,421,300 | 1,294,200 | 289,300 | ||
1990-09-30 | 39,200 | 2,389,900 | 1,262,200 | 295,600 | ||
1991-09-30 | 127,700 | 2,367,000 | 1,178,100 | 295,600 | ||
1992-09-30 | 105,500 | 2,355,000 | 1,143,300 | 296,000 | ||
1993-09-30 | 137,300 | 2,351,000 | 1,081,000 | 296,200 | ||
1994-09-30 | 110,500 | 2,392,400 | 1,069,200 | 296,300 | ||
1995-09-30 | 92,600 | 2,655,700 | 1,209,800 | 296,300 | ||
1996-09-30 | 75,400 | 2,843,400 | 1,327,700 | 296,400 | ||
1997-09-30 | 85,600 | 2,961,600 | 1,781,900 | 266,500 | ||
1998-09-30 | 83,900 | 3,647,400 | 2,134,000 | 13,800 | 425,400 | |
1999-09-30 | 104,100 | 3,529,600 | 1,932,400 | 463,000 | ||
2000-09-30 | 87,200 | 3,579,300 | 1,935,500 | 552,300 | 482,800 | |
2001-09-30 | 122,400 | 3,730,500 | 2,327,800 | 869,200 | 489,400 | |
2002-09-30 | 146,400 | 3,365,200 | 1,871,100 | 724,200 | 505,200 | |
2003-09-30 | 87,600 | 3,555,300 | 1,974,800 | 167,000 | 797,600 | 485,700 |
2004-09-30 | 148,900 | 4,153,300 | 2,515,400 | 385,700 | 740,500 | 367,300 |
2005-09-30 | 214,700 | 4,470,100 | 2,817,000 | 49,500 | 1,277,000 | 379,200 |
2006-09-30 | 1,009,100 | 5,709,000 | 3,040,800 | 45,600 | 1,265,600 | 815,300 |
2007-09-30 | 370,700 | 6,204,300 | 3,576,700 | 582,700 | 1,091,700 | 702,400 |
2008-09-30 | 321,300 | 8,007,800 | 3,689,400 | 266,400 | 1,075,400 | 1,881,300 |
2009-09-30 | 308,500 | 7,354,200 | 3,381,400 | 160,200 | 1,242,800 | 1,865,600 |
2010-09-30 | 347,300 | 6,989,400 | 3,356,800 | 187,900 | 1,211,000 | 1,709,100 |
2011-09-30 | 346,900 | 7,628,200 | 3,752,600 | 76,500 | 1,678,500 | 1,749,900 |
2012-09-30 | 235,800 | 7,623,600 | 4,377,100 | 346,000 | 2,189,000 | 1,795,100 |
2013-09-30 | 225,300 | 8,603,300 | 4,609,200 | 443,900 | 2,112,700 | 1,877,900 |
2014-09-30 | 263,200 | 8,839,200 | 4,440,100 | 542,700 | 1,957,200 | 1,975,000 |
2015-09-30 | 273,900 | 7,321,300 | 4,334,100 | 157,200 | 2,129,400 | 1,954,400 |
2016-09-30 | 328,000 | 6,595,800 | 3,812,600 | 321,700 | 1,547,600 | 2,025,300 |
2017-09-30 | 516,900 | 6,785,200 | 3,821,700 | 24,300 | 1,932,300 | 2,068,500 |
2018-09-30 | 514,600 | 7,164,400 | 4,196,400 | 158,300 | 2,004,500 | 2,110,100 |
2019-09-30 | 412,600 | 7,294,000 | 4,268,600 | 60,900 | 1,972,200 | 2,138,000 |
2020-09-30 | 920,500 | 8,456,300 | 5,270,300 | 682,400 | 2,123,600 | 2,659,100 |
2021-09-30 | 551,000 | 7,365,700 | 4,573,300 | 61,400 | 2,261,800 | 2,686,100 |
2022-09-30 | 1,255,300 | 8,367,800 | 4,638,600 | 713,300 | 1,693,700 | 3,389,700 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-09-30 | -8,400 | |||||
1990-09-30 | -7,200 | |||||
1991-09-30 | -8,800 | 111,200 | -500 | 110,700 | 23,300 | |
1992-09-30 | -13,000 | -10,900 | 110,700 | 99,800 | 52,200 | |
1993-09-30 | -12,500 | 26,500 | 99,800 | 126,300 | 69,000 | |
1994-09-30 | -12,200 | -20,100 | 126,300 | 106,200 | 90,400 | |
1995-09-30 | -15,100 | -15,100 | 106,200 | 91,100 | 138,900 | |
1996-09-30 | -21,200 | -32,600 | 91,100 | 58,500 | 160,600 | |
1997-09-30 | -18,600 | 9,800 | 58,500 | 68,300 | 158,200 | |
1998-09-30 | -16,000 | 10,900 | 68,300 | 79,200 | 124,800 | |
1999-09-30 | -11,800 | 20,700 | 79,200 | 99,900 | 101,900 | |
2000-09-30 | -9,600 | 30,400 | -19,700 | 99,900 | 80,200 | 94,400 |
2001-09-30 | 13,900 | 230,600 | 41,600 | 80,200 | 121,800 | 80,500 |
2002-09-30 | -16,300 | 342,700 | 21,400 | 121,800 | 143,200 | 77,200 |
2003-09-30 | -12,900 | 500,400 | -58,100 | 143,200 | 85,100 | 159,500 |
2004-09-30 | -25,700 | 587,900 | 62,200 | 85,100 | 147,300 | 167,600 |
2005-09-30 | -10,500 | 376,000 | 64,600 | 147,300 | 211,900 | 202,300 |
2006-09-30 | 539,100 | 413,900 | 796,300 | 211,900 | 1,008,200 | 192,100 |
2007-09-30 | 487,700 | 524,300 | -640,500 | 1,008,200 | 367,700 | 306,500 |
2008-09-30 | 539,600 | 736,900 | -55,400 | 367,700 | 312,300 | 207,100 |
2009-09-30 | 541,800 | 854,900 | -15,700 | 312,300 | 296,600 | 380,700 |
2010-09-30 | 1,318,700 | 803,700 | 48,700 | 296,600 | 345,300 | 346,500 |
2011-09-30 | 642,300 | 758,200 | -2,000 | 345,300 | 343,300 | 328,300 |
2012-09-30 | 402,800 | 544,100 | -115,400 | 343,300 | 227,900 | 308,700 |
2013-09-30 | 601,600 | 1,058,700 | -21,800 | 227,900 | 206,100 | 304,800 |
2014-09-30 | 602,500 | 917,100 | 10,500 | 203,200 | 213,700 | 284,800 |
2015-09-30 | -1,267,400 | 739,400 | 47,100 | 213,700 | 260,800 | 372,800 |
2016-09-30 | 342,800 | 777,900 | 55,400 | 260,800 | 316,200 | 225,700 |
2017-09-30 | 386,200 | 466,400 | 200,700 | 316,200 | 516,900 | 165,000 |
2018-09-30 | -48,100 | 614,700 | -5,500 | 516,900 | 511,400 | 156,700 |
2019-09-30 | 245,100 | 746,400 | -107,200 | 511,400 | 404,200 | 195,200 |
2020-09-30 | 168,300 | 277,400 | 507,900 | 412,600 | 920,500 | 190,700 |
2021-09-30 | -173,800 | 618,900 | -326,800 | 920,500 | 593,700 | 79,600 |
2022-09-30 | 133,600 | 519,400 | 661,600 | 593,700 | 1,255,300 | 97,600 |