Ozgrowth Limited is a fund launched and managed by Westoz Funds Management Pty Ltd. It invests in public equity markets of Australia. The firm also invests in alternative investment markets. Ozgrowth Limited is based in Perth, Australia.
Market Capitalization | $134.9271 million |
P/E Ratio | 5.2027 |
P/E Growth Ratio | 0 |
Book Value | 0.323 |
Dividend Per Share | 0.004 |
Earnings Per Share | 0.074 |
EBITDA | |
Profit Margin | 8.4105 |
Operating Margin TTM | -2.0063 |
Return on Assets TTM | -0.0334 |
Return on Equity TTM | 0.2591 |
Revenue TTM | 3,105.748 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2008-06-30 | 6,624.829 | 1,520.512 | 6,624.829 | 83.881 |
2009-06-30 | 3,870.021 | 784.952 | 3,146.571 | 8,811.107 |
2010-06-30 | 14,882.274 | 2,810.555 | 12,159.869 | 73.417 |
2011-06-30 | 22,958.796 | 4,538.272 | 18,521.948 | 87.581 |
2012-06-30 | 1,647.741 | 1,033.218 | 717.859 | 92.777 |
2013-06-30 | 54.793 | 1,007.279 | -821.51 | 96.499 |
2014-06-30 | 18,076.976 | 3,640.153 | 14,563.493 | 99.061 |
2015-06-30 | 2,401.758 | 921.282 | 1,681.767 | 19,885.856 |
2016-06-30 | 1,590.765 | 727.991 | 1,038.141 | 823.01 |
2017-06-30 | 11,283.323 | 864.591 | 10,582.374 | 147.37 |
2018-06-30 | 19,873.68 | 3,105.37 | -1,877.1 | 3,188.504 |
2019-06-30 | -7,421.302 | 936.61 | 794.44 | 1,062.26 |
2020-06-30 | 4,987.362 | 906.06 | 87.65 | |
2021-06-30 | 43,731.854 | 9,132.42 | -6,768.86 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2008-06-30 | 45,635.291 | 86,994.222 | 3,194.642 | 41,207.191 | 80,000.1 | |
2009-06-30 | 42,512.478 | 81,676.575 | 1,668.724 | 38,053.756 | 80,000.1 | |
2010-06-30 | 15,706.314 | 87,354.432 | 5,327.394 | 78,702.672 | ||
2011-06-30 | 5,562.594 | 93,838.598 | 7,957.602 | 75,292.406 | ||
2012-06-30 | 6,390.047 | 86,691.471 | 4,698.973 | 73,967.65 | ||
2013-06-30 | 27,119.609 | 79,745.873 | 3,903.422 | 73,252.957 | ||
2014-06-30 | 9,257.25 | 86,240.365 | 5,129.084 | 73,252.957 | ||
2015-06-30 | 13,890.837 | 66,890.643 | 2,992.203 | 73,574.064 | ||
2016-06-30 | 4,318.635 | 63,776.922 | 1,302.957 | 73,365.078 | ||
2017-06-30 | 7,527.158 | 69,272.692 | 1,335.679 | 72,945.566 | ||
2018-06-30 | 13,299.208 | 82,336.907 | 4,204.743 | 72,828.487 | ||
2019-06-30 | 5,577.731 | 75,134.603 | 4,222.603 | 72,731.178 | ||
2020-06-30 | 8,362.936 | 72,579.468 | 1,224.102 | 72,198.956 | ||
2021-06-30 | 3,242.386 | 104,650.885 | 9,858.576 | 71,845.531 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2008-06-30 | 4,599.481 | 45,635.291 | ||||
2009-06-30 | -3,791.729 | -3,122.813 | 45,635.291 | 42,512.478 | -800.001 | |
2010-06-30 | 8,827.548 | -26,806.164 | 42,512.478 | 15,706.314 | -1,197.736 | |
2011-06-30 | 13,582.598 | -10,143.72 | 15,706.314 | 5,562.594 | -6,162.43 | |
2012-06-30 | 1,080.36 | -1,000 | 827.453 | 5,562.594 | 6,390.047 | -5,202.456 |
2013-06-30 | -44.91 | -1,000 | 20,729.562 | 6,390.047 | 27,119.609 | -4,705.913 |
2014-06-30 | 10,661.804 | -1,000 | -17,862.359 | 27,119.609 | 9,257.25 | -6,291.803 |
2015-06-30 | -12,108.108 | 1,739.74 | 4,633.587 | 9,257.25 | 13,890.837 | -5,414.848 |
2016-06-30 | 585.891 | 909.05 | -9,572.202 | 13,890.837 | 4,318.635 | -3,609.98 |
2017-06-30 | 7,669.999 | 410.524 | 3,208.523 | 4,318.635 | 7,527.158 | -1,793.642 |
2018-06-30 | 12,095.003 | -2,151.848 | 5,772.05 | 7,527.158 | 13,299.208 | -1,784.151 |
2019-06-30 | -5,342.998 | 276.046 | -7,721.477 | 13,299.208 | 5,577.731 | -1,781.329 |
2020-06-30 | 3,095.216 | -1,295.6 | 2,785.205 | 5,577.731 | 8,362.936 | -1,951.808 |
2021-06-30 | 24,857.167 | -7,484.952 | -5,120.55 | 8,362.936 | 3,242.386 | -2,124.445 |