PM Capital Asian Opportunities Fund Limited is a closed-ended equity mutual fund launched and managed by PM CAPITAL Limited. It invests in public equity markets of Asia, excluding Japan. The fund seeks to invest in stocks of companies that are operating across diversified sectors. It primarily invests in value stocks of companies. The fund seeks to benchmark the performance of its portfolio against the MSCI All Country Asia (ex-Japan) Net Index. PM Capital Asian Opportunities Fund Limited was formed on May 22, 2014 and is domiciled in Australia.
Market Capitalization | $61.9164 million |
P/E Ratio | |
P/E Growth Ratio | 0 |
Book Value | |
Dividend Per Share | 0 |
Earnings Per Share | |
EBITDA | |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | 0 |
Return on Equity TTM | -0.7897 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | -4,589.876 | 728.6 | -5,128.94 | |
2017-06-30 | 14,017.836 | 753.55 | 13,499.24 | |
2018-06-30 | 7,000.468 | 819.64 | 6,390.35 | |
2019-06-30 | -4,201.181 | 703.61 | -4,722.11 | |
2020-06-30 | -5,292.051 | 714.95 | -5,765.98 | |
2021-06-30 | 16,045.67 | 668.43 | 15,554.58 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 221.168 | 58,429.128 | 1,677.819 | 928.043 | 53,488.974 | |
2017-06-30 | 9,914.165 | 68,550.481 | 4,151.817 | 2,227.452 | 54,180.273 | |
2018-06-30 | 9,474.654 | 71,785.347 | 5,234.519 | 2,877.691 | 54,689.576 | |
2019-06-30 | 8,710.375 | 63,750.485 | 2,520.35 | 838.15 | 55,288.264 | |
2020-06-30 | 11,870.207 | 57,876.788 | 2,030.559 | 55,831.087 | ||
2021-06-30 | 12,433.199 | 67,888.265 | 2,564.454 | 869.905 | 55,496.272 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | -3,680.469 | -2,254.63 | -13,292.534 | 12,585.659 | -706.875 | |
2017-06-30 | 9,444.933 | -482.53 | 8,393.588 | -706.875 | 7,686.713 | -1,797.578 |
2018-06-30 | 4,445.627 | -485.87 | -1,089.75 | 7,686.713 | 6,596.963 | -2,293.463 |
2019-06-30 | -3,662.272 | -1,859.85 | 1,275.262 | 6,596.963 | 7,872.225 | -1,658.421 |
2020-06-30 | -4,215.015 | -1,479.65 | 3,997.982 | 7,872.225 | 11,870.207 | -1,168.891 |
2021-06-30 | 10,666.035 | -165.17 | -306.913 | 11,870.207 | 11,563.294 | -560.742 |