PNX Metals Limited engages in the exploration and development of mineral properties in the Northern Territory and South Australia. The company explores for gold, silver, zinc, lead, copper, and base metals. Its flagship property is the 100% owned Hayes Creek project that comprises of 25 mineral leases located in the Pine Creek region of the Northern Territory. The company also holds 100% interest in the Fountain Head gold project. The company was formerly known as Phoenix Copper Limited and changed its name to PNX Metals Limited in 2014. PNX Metals Limited was incorporated in 2007 and is headquartered in Rose Park, Australia.
Market Capitalization | $13.4516 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.005 |
Dividend Per Share | 0 |
Earnings Per Share | -0.0003 |
EBITDA | -1,462.719 |
Profit Margin | 0 |
Operating Margin TTM | 0 |
Return on Assets TTM | -0.0316 |
Return on Equity TTM | -5.7136 |
Revenue TTM | 0 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2008-06-30 | 182 | |||
2009-06-30 | 344 | 234 | 928.823 | |
2010-06-30 | 156 | 1,077.962 | ||
2011-06-30 | 2,100.766 | 2,222 | 2,100.766 | 7,664.853 |
2012-06-30 | 855.681 | 977 | 855.681 | 4,186.683 |
2013-06-30 | 29.776 | 0 | 29.776 | 1,739.665 |
2014-06-30 | 49.173 | 0 | 49.173 | 6,093.865 |
2015-06-30 | 5.46 | 53.207 | 5.46 | 2,840.488 |
2016-06-30 | 17.73 | 101.31 | -101.31 | 1,056.039 |
2017-06-30 | 50.61 | 86.964 | -86.964 | 2,957.572 |
2018-06-30 | 34.16 | 87.158 | -62.238 | 1,252.53 |
2019-06-30 | 34.89 | 64.758 | -4.327 | 1,395.136 |
2020-06-30 | 43.42 | 1,769.131 | ||
2021-06-30 | 4.84 | 1,372.997 | ||
2022-06-30 | 4.33 | 1,398.229 | ||
2023-06-30 | 74.09 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2007-06-30 | 9,806.6 | 11,710.58 | 271.268 | 20 | 10,766.73 | |
2008-06-30 | 5,904 | 7,705 | 119 | 7,497 | ||
2009-06-30 | 4,128.559 | 7,311.577 | 238.542 | 7,857.74 | ||
2010-06-30 | 1,871.127 | 7,157.054 | 559.636 | 7,941.788 | ||
2011-06-30 | 1,089.883 | 11,448.622 | 3,059.547 | 500 | 16,227.893 | |
2012-06-30 | 1,819.859 | 11,355.46 | 1,076.94 | 21,982.917 | ||
2013-06-30 | 1,055.101 | 10,533.865 | 793.668 | 22,296.472 | ||
2014-06-30 | 447.663 | 5,513.071 | 1,442.523 | 1,193.041 | 1,200 | 23,557.745 |
2015-06-30 | 868.865 | 4,673.126 | 1,490.807 | 419.521 | 1,200 | 26,562.067 |
2016-06-30 | 1,643.632 | 6,965.919 | 3,088.918 | 257.84 | 1,200 | 28,377.292 |
2017-06-30 | 1,430.63 | 9,038.408 | 3,487.714 | 193.38 | 1,200 | 32,665.302 |
2018-06-30 | 860.076 | 11,375.657 | 2,927.085 | 489.896 | 0 | 36,917.796 |
2019-06-30 | 5,303.691 | 18,870.226 | 2,901.295 | 528.573 | 45,469.675 | |
2020-06-30 | 1,972.721 | 18,691.043 | 3,029.764 | 90.244 | 47,072.054 | |
2021-06-30 | 3,632.252 | 24,778.108 | 3,693.137 | 8.886 | 53,545.287 | |
2022-06-30 | 3,701.939 | 28,513.554 | 3,377.173 | 90.152 | 57,458.856 | |
2023-06-30 | 2,724.552 | 29,486.425 | 3,062.989 | 40.273 | 60,176.998 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2008-06-30 | 5,903.635 | |||||
2009-06-30 | -785.701 | -634.287 | -1,775.076 | 5,903.635 | 4,128.559 | |
2010-06-30 | -583.795 | -510.691 | -2,257.432 | 4,128.559 | 1,871.127 | |
2011-06-30 | -6,944.215 | -2,807.31 | -781.144 | 1,871.127 | 1,089.983 | |
2012-06-30 | -4,111.617 | -2,587.335 | 729.976 | 1,089.883 | 1,819.859 | |
2013-06-30 | -1,206.986 | -291.07 | -764.758 | 1,819.859 | 1,055.101 | |
2014-06-30 | -6,630.256 | -991.38 | -607.438 | 1,055.101 | 447.663 | |
2015-06-30 | -4,331.299 | -1,194.653 | 421.202 | 447.663 | 868.865 | |
2016-06-30 | -982.461 | -1,093.243 | 774.767 | 868.865 | 1,643.632 | 0 |
2017-06-30 | -2,705.004 | -866.408 | -213.002 | 1,643.632 | 1,430.63 | 0 |
2018-06-30 | -1,000.675 | -731.33 | -570.554 | 1,430.63 | 860.076 | |
2019-06-30 | -1,079.982 | -1,214.207 | 1,943.615 | 860.076 | 2,803.691 | |
2020-06-30 | -1,505.525 | -692.164 | -830.97 | 2,803.691 | 1,972.721 | |
2021-06-30 | -1,256.079 | -1,184.188 | 1,659.531 | 1,972.721 | 3,632.252 | |
2022-06-30 | -759.024 | -680.569 | 339.687 | 3,362.252 | 3,701.939 | |
2023-06-30 | -1,472.967 | -977.387 | 3,701.939 | 2,724.552 |