Prominence Energy Ltd explores for, develops, and produces oil and gas projects in Australia and the United States. The company holds a 100% working interest in Bowsprit oil project located in the Breton sound area of Louisiana; and 12.5% interest in exploration permit WA-519-P located on the Northwest Shelf, Australia. The company was formerly known as Sun Resources NL and changed its name to Prominence Energy NL in December 2019. Prominence Energy Ltd was incorporated in 1986 and is headquartered in West Perth, Australia.
Market Capitalization | $2.3081 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.043 |
Dividend Per Share | 0 |
Earnings Per Share | -0.14 |
EBITDA | 7,791.944 |
Profit Margin | 0 |
Operating Margin TTM | -39.8875 |
Return on Assets TTM | -0.0701 |
Return on Equity TTM | -0.1224 |
Revenue TTM | 24.561 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | ||||
1991-06-30 | ||||
1992-06-30 | ||||
1993-06-30 | ||||
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | ||||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | ||||
2001-06-30 | ||||
2002-06-30 | 1,091.342 | |||
2003-06-30 | 201.823 | 201.823 | 1,192.178 | |
2004-06-30 | 1.921 | 1.921 | 2,538.049 | |
2005-06-30 | 173.991 | 173.991 | 2,192.459 | |
2006-06-30 | 1,497.057 | 1,497.057 | 2,386.735 | |
2007-06-30 | 1,038.512 | 1,038.512 | 2,652.367 | |
2008-06-30 | 1,639.668 | 1,639.668 | 7,375.104 | |
2009-06-30 | 2,020.145 | 1,352.485 | 667.66 | 3,525.982 |
2010-06-30 | 639.141 | 639.141 | 3,674.614 | |
2011-06-30 | 258.665 | 258.665 | 5,435.926 | |
2012-06-30 | 40.961 | 40.961 | 3,446.798 | |
2013-06-30 | 299.607 | 299.607 | 8,069.416 | |
2014-06-30 | 581.593 | 581.593 | 28,653.507 | |
2015-06-30 | 86.32 | 86.32 | 56,469.902 | |
2016-06-30 | 112.017 | 112.017 | 13,740.304 | |
2017-06-30 | 91.274 | 91.274 | 3,471.515 | |
2018-06-30 | 28.06 | 743.167 | ||
2019-06-30 | 76.65 | 946.072 | ||
2020-06-30 | 35.86 | 935.912 | ||
2021-06-30 | 41.97 | 735.528 | ||
2022-06-30 | 220.5 | 10,923.694 | ||
2023-06-30 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 314 | 2,875 | 11 | 7,050 | ||
1990-06-30 | 2,211 | 4,342 | 27 | 14,475 | ||
1991-06-30 | 223 | 7,821 | 5,292 | 4 | 14,475 | |
1992-06-30 | 64 | 781 | 588 | 15,912 | ||
1993-06-30 | 29 | 184 | 122 | 19,150 | ||
1994-06-30 | 2,189 | 2,817 | 35 | 4,206 | ||
1995-06-30 | 1,879 | 3,093 | 12 | 4,619 | ||
1996-06-30 | 2,652.229 | 5,136.594 | 15.5 | 7,119.211 | ||
1997-06-30 | 1,018.715 | 4,760.204 | 28.153 | 491.83 | 7,121.917 | |
1998-06-30 | 175.099 | 7,258.61 | 8.805 | 2,233.992 | 10,861.594 | |
1999-06-30 | 2,132.394 | 6,992.575 | 22.968 | 372.454 | 13,135.872 | |
2000-06-30 | 721.944 | 3,676.318 | 11.085 | 970.755 | 14,303.787 | |
2001-06-30 | 1,301.003 | 5,292.505 | 24.025 | 917.422 | 16,781.904 | |
2002-06-30 | 1,916.985 | 7,973.746 | 279.468 | 954.493 | 16,896.295 | |
2003-06-30 | 8,126.699 | 13,341.255 | 24.863 | 438.968 | 16,896.295 | |
2004-06-30 | 6,721.422 | 11,330.533 | 15.699 | 834.076 | 16,936.295 | |
2005-06-30 | 3,131.355 | 13,875.235 | 45.171 | 404.5 | 20,140.667 | |
2006-06-30 | 1,866.035 | 19,308.383 | 22.905 | 427 | 25,819.806 | |
2007-06-30 | 1,769.59 | 18,843.926 | 470.129 | 4 | 27,909.806 | |
2008-06-30 | 1,150.225 | 16,803.041 | 123.002 | 4.1 | 31,846.066 | |
2009-06-30 | 4,316.128 | 20,367.677 | 4,032.781 | 0.9 | 34,249.542 | |
2010-06-30 | 3,516.147 | 15,567.924 | 3,397.452 | 3,145.065 | 37,385.346 | |
2011-06-30 | 1,946.964 | 8,840.73 | 100.506 | 0.9 | 43,935.216 | |
2012-06-30 | 1,224.499 | 18,286.496 | 94.948 | 0.9 | 55,486.635 | |
2013-06-30 | 3,550.749 | 63,257.644 | 6,107.815 | 89,900.211 | ||
2014-06-30 | 2,657.972 | 54,405.249 | 5,328.594 | 108,850.765 | ||
2015-06-30 | 1,282.255 | 15,577.226 | 5,102.486 | 115,122.457 | ||
2016-06-30 | 136.068 | 1,348.77 | 2,721.519 | 0 | 1,023.18 | 116,575.306 |
2017-06-30 | 323.023 | 394.322 | 2,120.107 | 1,071.07 | 0 | 118,130.277 |
2018-06-30 | 81.534 | 940.413 | 2,377.58 | 50 | 957.81 | 119,257.28 |
2019-06-30 | 40.136 | 883.98 | 2,887.875 | 108.494 | 957.81 | 119,786.868 |
2020-06-30 | 58.501 | 1,236.451 | 3,441.001 | 1,655.164 | 0 | 120,483.368 |
2021-06-30 | 2,671.488 | 4,145.688 | 1,270.442 | 4.332 | 124,076.671 | |
2022-06-30 | 2,813.064 | 9,332.346 | 843.518 | 0 | 139,510.834 | |
2023-06-30 | 747.434 | 8,129.746 | 612.938 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1989-06-30 | -2,008 | |||||
1990-06-30 | -2,534 | 1,221 | ||||
1991-06-30 | -1,807 | -994 | 1,221 | 227 | ||
1992-06-30 | -2,667 | -162 | 227 | 65 | ||
1993-06-30 | -791 | -36 | 65 | 29 | ||
1994-06-30 | -424 | 2,143 | 29 | 2,172 | ||
1995-06-30 | -620 | -294 | 2,172 | 1,878 | ||
1996-06-30 | -159.877 | 773.718 | 1,878.511 | 2,652.229 | ||
1997-06-30 | -391.749 | -1,633.514 | 2,652.229 | 1,018.715 | ||
1998-06-30 | -1,008.347 | 1,064.068 | 1,018.715 | 2,082.783 | ||
1999-06-30 | -2,281.481 | 49.611 | 2,082.783 | 2,132.394 | ||
2000-06-30 | -4,472.289 | -1,410.45 | 2,132.394 | 721.944 | ||
2001-06-30 | -874.87 | 579.059 | 721.944 | 1,301.003 | ||
2002-06-30 | 2,311.407 | 615.982 | 1,301.003 | 1,916.985 | ||
2003-06-30 | 6,209.714 | 1,916.985 | 8,126.699 | 3,809.978 | ||
2004-06-30 | -2,041.558 | -1,405.277 | 8,126.699 | 6,721.422 | ||
2005-06-30 | -689.142 | -3,590.067 | 6,721.422 | 3,131.355 | ||
2006-06-30 | -617.325 | -1,265.32 | 3,131.355 | 1,866.035 | ||
2007-06-30 | -3,018.979 | -96.445 | 1,866.035 | 1,769.59 | ||
2008-06-30 | -5,767.237 | -619.365 | 1,769.59 | 1,150.225 | ||
2009-06-30 | -2,753.596 | 3,165.902 | 1,150.225 | 4,316.127 | ||
2010-06-30 | -6,593.442 | -799.98 | 4,316.127 | 3,516.147 | ||
2011-06-30 | -8,655.558 | -1,569.183 | 3,516.147 | 1,946.964 | ||
2012-06-30 | -4,419.084 | -722.465 | 1,946.964 | 1,224.499 | ||
2013-06-30 | -10,247.996 | 2,326.25 | 1,224.499 | 3,550.749 | ||
2014-06-30 | -27,848.265 | -892.777 | 3,550.749 | 2,657.972 | ||
2015-06-30 | -56,984.807 | -1,502.49 | -1,375.717 | 2,657.972 | 1,282.255 | |
2016-06-30 | -13,961.879 | -779.13 | -1,146.187 | 1,282.255 | 136.068 | |
2017-06-30 | -3,457.734 | -1,078.848 | 186.955 | 136.068 | 323.023 | |
2018-06-30 | -812.87 | -553.837 | -241.489 | 323.023 | 81.534 | |
2019-06-30 | -1,127.034 | -473.173 | -41.398 | 81.534 | 40.136 | |
2020-06-30 | -1,159.779 | -724.398 | 18.365 | 40.136 | 58.501 | |
2021-06-30 | 3,146.792 | -837.804 | 2,612.987 | 58.501 | 2,671.488 | |
2022-06-30 | -10,344.629 | -10,344.629 | 141.576 | 2,671.488 | 2,813.064 | |
2023-06-30 | -979.688 | -2,081.243 | 2,813.064 | 747.434 |