Perenti Limited operates as a mining services company worldwide. It operates through Contract Mining " Surface, Contract Mining " Underground, and Mining Services and idoba segments. The company offers mining services, including drilling and blasting, in-pit grade control, exploration drilling, and earthmoving services, as well as underground mining and diamond drilling services. It also provides mining support services, such as equipment hire, equipment parts and sales, equipment supply, logistics services, and technology driven products and services. The company was formerly known as Perenti Global Limited and changed its name to Perenti Limited in October 2022. Perenti Limited was incorporated in 1986 and is headquartered in Northbridge, Australia.
Market Capitalization | $719.6918 million |
P/E Ratio | 7.59 |
P/E Growth Ratio | |
Book Value | 2.066 |
Dividend Per Share | 0 |
Earnings Per Share | 0.13 |
EBITDA | 494,376 |
Profit Margin | 0.0332 |
Operating Margin TTM | 0.0715 |
Return on Assets TTM | 0.0459 |
Return on Equity TTM | 0.0746 |
Revenue TTM | 2,886,789.888 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1994-06-30 | ||||
1995-06-30 | ||||
1996-06-30 | ||||
1997-06-30 | 1,436 | |||
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | ||||
2001-06-30 | 137,663 | 100,984 | 36,679 | 42,106 |
2002-06-30 | 138,646 | 73,284 | 65,362 | 53,184 |
2003-06-30 | 130,734 | 61,872 | 68,862 | 64,884 |
2004-06-30 | 151,259 | 77,974 | 73,285 | 69,472 |
2005-06-30 | 202,843 | 98,909 | 103,934 | 91,144 |
2006-06-30 | 317,134 | 147,128 | 170,006 | 140,924 |
2007-06-30 | 365,605 | 168,522 | 197,083 | 159,077 |
2008-06-30 | 387,141 | 153,875 | 233,266 | 180,278 |
2009-06-30 | 505,468 | 196,697 | 308,771 | 260,122 |
2010-06-30 | 630,963 | 208,953 | 422,010 | 343,657 |
2011-06-30 | 834,641 | 283,811 | 550,830 | 448,899 |
2012-06-30 | 1,059,107 | 350,972 | 708,135 | 563,572 |
2013-06-30 | 1,128,559 | 376,831 | 751,728 | 628,746 |
2014-06-30 | 826,305 | 289,995 | 536,310 | 473,416 |
2015-06-30 | 765,773 | 313,777 | 451,996 | 430,090 |
2016-06-30 | 743,899 | 299,120 | 444,779 | 392,048 |
2017-06-30 | 776,328 | 329,383 | 446,945 | 397,539 |
2018-06-30 | 887,334 | 367,543 | 519,791 | 460,123 |
2019-06-30 | 1,638,392 | 598,787 | 1,039,605 | 937,645 |
2020-06-30 | 2,046,058 | 651,013 | 1,395,045 | 1,244,574 |
2021-06-30 | 2,087,542 | 628,091 | 1,459,451 | 1,376,064 |
2022-06-30 | 2,437,656 | 734,512 | 1,703,144 | 1,599,030 |
2023-06-30 | 2,880,136 | 914,643 | 1,965,493 | 1,776,171 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1994-06-30 | 2,625 | 71,202 | 35,277 | 9,940 | ||
1995-06-30 | 1,329 | 90,863 | 51,112 | 10,217 | ||
1996-06-30 | 3,634 | 104,037 | 57,650 | 11,439 | ||
1997-06-30 | 4,516 | 139,510 | 76,022 | 13,578 | ||
1998-06-30 | 2,695 | 163,056 | 95,819 | 13,828 | ||
1999-06-30 | 5,486 | 184,036 | 115,480 | 50,657 | ||
2000-06-30 | 6,987 | 196,722 | 137,823 | 50,918 | ||
2001-06-30 | 9,292 | 198,186 | 140,127 | 58,123 | ||
2002-06-30 | 9,140 | 161,223 | 108,825 | 43,538 | ||
2003-06-30 | 21,097 | 103,056 | 44,545 | 7,703 | 49,446 | |
2004-06-30 | 10,358 | 129,772 | 61,373 | 12,460 | 59,442 | |
2005-06-30 | 11,358 | 158,664 | 79,703 | 14,458 | 61,592 | |
2006-06-30 | 45,425 | 266,263 | 130,635 | 24,588 | 93,598 | |
2007-06-30 | 48,555 | 307,085 | 155,854 | 28,608 | 95,826 | |
2008-06-30 | 88,956 | 503,070 | 222,338 | 37,131 | 191,528 | |
2009-06-30 | 44,686 | 601,625 | 295,495 | 70,418 | 194,152 | |
2010-06-30 | 144,387 | 885,480 | 383,992 | 95,591 | 369,181 | |
2011-06-30 | 140,714 | 1,069,736 | 414,793 | 97,478 | 501,696 | |
2012-06-30 | 124,188 | 1,342,615 | 601,854 | 107,747 | 508,513 | |
2013-06-30 | 78,826 | 1,539,396 | 722,010 | 73,323 | 526,447 | |
2014-06-30 | 62,695 | 1,367,736 | 615,568 | 50,467 | 526,447 | |
2015-06-30 | 77,865 | 1,130,034 | 576,741 | 26,422 | 406,333 | 526,447 |
2016-06-30 | 181,857 | 1,150,381 | 543,785 | 3,521 | 395,019 | 526,447 |
2017-06-30 | 166,710 | 1,187,150 | 557,036 | 2,802 | 385,815 | 526,447 |
2018-06-30 | 137,258 | 1,367,761 | 593,010 | 3,334 | 401,216 | 624,571 |
2019-06-30 | 223,524 | 2,666,766 | 1,255,154 | 25,762 | 723,133 | 1,126,769 |
2020-06-30 | 327,491 | 2,742,894 | 1,343,140 | 36,630 | 775,091 | 1,135,323 |
2021-06-30 | 264,741 | 2,497,465 | 1,194,759 | 27,805 | 690,923 | 1,137,783 |
2022-06-30 | 348,519 | 2,789,274 | 1,466,914 | 30,115 | 843,492 | 1,137,030 |
2023-06-30 | 307,360 | 2,823,374 | 1,397,083 | 19,739 | 753,878 | 1,118,448 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1994-06-30 | 6,019 | 2,835 | -1,585 | 1,250 | 1,811 | |
1995-06-30 | 5,688 | -1,505 | 1,250 | -255 | 567 | |
1996-06-30 | 8,366 | 2,484 | -255 | 2,229 | 2,438 | |
1997-06-30 | 9,422 | 1,505 | 2,229 | 3,734 | 2,606 | |
1998-06-30 | 4,092 | -3,792 | 3,734 | -58 | 3,822 | |
1999-06-30 | 893 | 2,816 | -58 | 2,758 | 1,288 | |
2000-06-30 | -2 | 1,327 | 2,758 | 4,085 | 887 | |
2001-06-30 | 181 | 4,911 | 4,085 | 8,996 | 258 | |
2002-06-30 | -130 | -26 | 8,996 | 8,970 | 382 | |
2003-06-30 | -105 | 11,983 | 8,970 | 20,953 | 3,057 | |
2004-06-30 | -5 | -10,734 | 20,953 | 10,219 | 3,183 | |
2005-06-30 | -14 | 1,013 | 10,219 | 11,232 | 3,483 | |
2006-06-30 | 19,036 | 34,193 | 11,232 | 45,425 | 4,792 | |
2007-06-30 | 27,544 | 3,130 | 45,425 | 48,555 | 6,959 | |
2008-06-30 | 35,332 | 40,401 | 48,555 | 88,956 | 12,286 | |
2009-06-30 | 40,245 | -44,270 | 88,956 | 44,686 | 16,351 | |
2010-06-30 | 48,255 | 99,701 | 44,686 | 144,387 | 16,869 | |
2011-06-30 | 73,403 | -3,673 | 144,387 | 140,714 | 27,233 | |
2012-06-30 | 112,943 | -16,526 | 140,714 | 124,188 | 34,374 | |
2013-06-30 | 91,314 | -45,362 | 124,188 | 78,826 | 34,913 | |
2014-06-30 | -42,592 | -16,131 | 78,826 | 62,695 | 24,981 | |
2015-06-30 | -175,620 | 117,936 | 15,170 | 62,695 | 77,865 | 9,369 |
2016-06-30 | 58,150 | 91,006 | 103,992 | 77,865 | 181,857 | 0 |
2017-06-30 | 31,201 | 94,613 | -15,147 | 181,857 | 166,710 | 6,246 |
2018-06-30 | 61,050 | 52,593 | -29,452 | 166,710 | 137,258 | 19,855 |
2019-06-30 | 182,281 | 206,912 | 86,266 | 137,258 | 223,524 | 42,602 |
2020-06-30 | 23,837 | 306,539 | 103,967 | 223,524 | 327,491 | 24,019 |
2021-06-30 | -55,140 | 296,263 | -62,750 | 327,491 | 264,741 | 63,482 |
2022-06-30 | 40,658 | 319,820 | 83,778 | 264,741 | 348,519 | 16,718 |
2023-06-30 | 95,739 | 398,120 | -41,159 | 348,519 | 307,360 | 435 |