Pental Limited manufactures, markets, and distributes personal, household, and commercial products in Australia, New Zealand, and Asia. It operates through Owned Brands, Contracted Brands, and Hampers with Bite segments. The Owned Brands segment engages in the manufacture, wholesale, and management of brands; and promotion of brands through advertising, social media, outdoor media, and in stores. The Contracted Brands segment provides contract services, including manufacturing and distribution services to external brand owners, as well as manufacturing services of private label products for retailers, contractually manufactured products for FMCG companies, and distribution of products for Duracell batteries. The Hampers with Bite segment, an online gifting business, which specializes in sourcing, assembling, and delivering services of gift hampers. The company alo offers firelighter, stain remover, bleach, dishwashing, laundry, toilet, personal care, hand sanitizer, hand soap, hand wash, and toothpaste, as well as fabric care, conditioner, and solution products under the AIM, Country Life, Duracell, Huggie, Janola, Jiffy Firelighters, Little Lucifer, Lux, Martha's, Procell, Softly, Sunlight, Velvet, and White King brands. The company was formerly known as Symex Holdings Limited and changed its name to Pental Limited in January 2013. Pental Limited was founded in 1856 and is headquartered in Melbourne, Australia.
Market Capitalization | $68.1838 million |
P/E Ratio | 13.94 |
P/E Growth Ratio | 0 |
Book Value | 0.422 |
Dividend Per Share | 0.023 |
Earnings Per Share | 0.03 |
EBITDA | 10,261 |
Profit Margin | 0.0424 |
Operating Margin TTM | 0.0645 |
Return on Assets TTM | 0.0456 |
Return on Equity TTM | 0.0681 |
Revenue TTM | 115,394 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 935 | |||
2000-12-31 | 75,574 | 30,928 | ||
2001-06-30 | 38,923 | 15,342 | 969 | |
2002-06-30 | 75,804 | 39,854 | 35,950 | 21,372 |
2003-06-30 | 88,507 | 47,088 | 41,419 | 30,316 |
2004-06-30 | 118,402 | 60,353 | 58,049 | 41,408 |
2005-06-30 | 125,331 | 64,681 | 60,650 | 36,693 |
2006-06-30 | 113,371 | 61,343 | 52,028 | 38,303 |
2007-06-30 | 131,263 | 76,217 | 55,046 | 45,371 |
2008-06-30 | 160,649 | 102,168 | 58,481 | 40,695 |
2009-06-30 | 149,646 | 88,912 | 60,734 | 44,317 |
2010-06-30 | 147,183 | 89,566 | 57,617 | 43,230 |
2011-06-30 | 166,397 | 103,206 | 63,191 | 45,599 |
2012-06-30 | 161,511 | 106,058 | 55,453 | 54,193 |
2013-06-30 | 108,273 | 42,295 | 65,978 | 57,513 |
2014-06-30 | 109,376 | 43,159 | 66,217 | 58,656 |
2015-06-30 | 81,163 | 41,507 | 39,656 | 31,698 |
2016-06-30 | 79,233 | 41,018 | 38,215 | 30,758 |
2017-06-30 | 117,660 | 44,625 | 73,035 | 32,033 |
2018-06-30 | 75,667 | 41,268 | 34,399 | 31,171 |
2019-06-30 | 100,446 | 65,523 | 34,923 | 29,982 |
2020-06-30 | 126,460 | 83,043 | 43,417 | 36,113 |
2021-06-30 | 124,940 | 82,875 | 42,065 | 34,392 |
2022-06-30 | 117,432 | 59,973 | 57,459 | 46,846 |
2023-06-30 | 115,484 | 62,045 | 53,439 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1998-06-30 | ||||||
1999-06-30 | ||||||
2000-06-30 | 12,099 | 56,102 | 40,772 | 15,330 | ||
2000-12-31 | 5,283 | 48,701 | 20,126 | 8,110 | 15,116 | |
2001-06-30 | 5,283 | 48,701 | 20,126 | 5,450 | 15,116 | |
2002-06-30 | 4,602 | 73,672 | 41,281 | 9,328 | 10,180 | 16,479 |
2003-06-30 | 4,461 | 104,568 | 66,486 | 16,379 | 16,557 | 16,746 |
2004-06-30 | 5,277 | 112,248 | 70,706 | 14,538 | 30,737 | 16,829 |
2005-06-30 | 2,611 | 115,338 | 66,769 | 15,153 | 26,937 | 17,812 |
2006-06-30 | 3,748 | 130,471 | 85,388 | 22,983 | 41,762 | 18,169 |
2007-06-30 | 3,346 | 142,686 | 93,118 | 14,180 | 53,977 | 23,569 |
2008-06-30 | 4,112 | 142,682 | 75,550 | 3,425 | 47,606 | 33,800 |
2009-06-30 | 4,204 | 139,057 | 64,652 | 3,460 | 32,946 | 33,800 |
2010-06-30 | 5,560 | 141,320 | 58,189 | 488 | 32,308 | 33,800 |
2011-06-30 | 5,857 | 204,031 | 96,364 | 5,167 | 61,275 | 58,929 |
2012-06-30 | 3,722 | 136,461 | 91,470 | 63,427 | 59,783 | |
2013-06-30 | 5,476 | 93,004 | 30,922 | 1,632 | 12,056 | 78,309 |
2014-06-30 | 548 | 90,271 | 17,256 | 523 | 84,014 | |
2015-06-30 | 11,040 | 98,819 | 17,085 | 275 | 90,658 | |
2016-06-30 | 12,335 | 104,167 | 20,990 | 90,658 | ||
2017-06-30 | 11,660 | 109,081 | 24,121 | 0 | 90,658 | |
2018-06-30 | 7,045 | 76,214 | 22,507 | 0 | 90,658 | |
2019-06-30 | 246 | 75,997 | 22,813 | 0 | 90,658 | |
2020-06-30 | 3,668 | 82,173 | 26,374 | 456 | 90,658 | |
2021-06-30 | 12,702 | 75,594 | 18,847 | 532 | 90,658 | |
2022-06-30 | 8,132 | 105,280 | 33,468 | 2,367 | 2,125 | 103,830 |
2023-06-30 | 1,784 | 98,470 | 26,591 | 1,754 | 425 | 103,830 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2000-12-31 | 15,289 | 18,428 | 1,830 | |||
2001-06-30 | 15,289 | 8,621 | 5,283 | 1,830 | ||
2002-06-30 | 7,005 | 6,235 | -1,651 | 6,253 | 4,602 | 6,548 |
2003-06-30 | 7,313 | 4,500 | -141 | 4,602 | 4,461 | 5,653 |
2004-06-30 | 9,051 | 9,172 | 816 | 4,461 | 5,277 | 5,674 |
2005-06-30 | 12,260 | 18,360 | -2,666 | 5,277 | 2,611 | 6,206 |
2006-06-30 | 7,735 | 6,481 | -892 | 2,611 | 1,719 | 6,238 |
2007-06-30 | 131 | 5,029 | -1,297 | 1,719 | 422 | 1,920 |
2008-06-30 | 8,023 | 8,534 | 3,690 | 422 | 4,112 | |
2009-06-30 | 9,444 | 14,904 | 92 | 4,112 | 4,204 | |
2010-06-30 | 9,666 | 10,559 | 1,356 | 4,204 | 5,560 | 3,841 |
2011-06-30 | 5,455 | 2,551 | 297 | 5,560 | 5,857 | 5,122 |
2012-06-30 | -60,669 | 1,975 | -2,135 | 5,857 | 3,722 | 1,983 |
2013-06-30 | 1,893 | 622 | 3,722 | 4,344 | ||
2014-06-30 | 5,336 | 6,991 | -4,319 | 4,344 | 25 | 3,313 |
2015-06-30 | 5,087 | 11,810 | 11,015 | 25 | 11,040 | 3,313 |
2016-06-30 | 5,628 | 11,259 | 1,295 | 11,040 | 12,335 | 3,816 |
2017-06-30 | 5,850 | 6,615 | -675 | 12,335 | 11,660 | 4,224 |
2018-06-30 | -27,839 | 7,310 | -4,615 | 11,660 | 7,045 | 3,679 |
2019-06-30 | 1,921 | -2,430 | -6,799 | 7,045 | 246 | -2,180 |
2020-06-30 | 5,019 | 8,505 | 3,422 | 246 | 3,668 | -2,725 |
2021-06-30 | 5,363 | 16,045 | 9,034 | 3,668 | 12,702 | -4,360 |
2022-06-30 | 6,367 | 10,266 | -4,570 | 12,702 | 8,132 | -4,616 |
2023-06-30 | 4,890 | 6,381 | -6,348 | 8,132 | 1,784 | 5,114 |