QV Equities Limited is a listed investment company launched and managed by Investors Mutual Limited. The firm invests in the public equity markets of Australia. It invests primarily in entities outside of the S&P/ASX 20 Index. The firm invests in the value stocks. It employs a bottom up research to create its portfolio. QV Equities Limited is based in Australia.
Market Capitalization | $202.6177 million |
P/E Ratio | 22.39 |
P/E Growth Ratio | 0 |
Book Value | 1.051 |
Dividend Per Share | 0.052 |
Earnings Per Share | 0.04 |
EBITDA | |
Profit Margin | 0.7126 |
Operating Margin TTM | 0.7984 |
Return on Assets TTM | 0.026 |
Return on Equity TTM | 0.0381 |
Revenue TTM | 12,883.832 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-06-30 | 6,364.75 | 1,694.59 | 4,670.16 | 1,536.47 |
2016-06-30 | 8,625.554 | 2,099.64 | 6,682.15 | 2,270.899 |
2017-06-30 | 11,782.563 | 2,587.35 | 9,405.65 | 2,588.103 |
2018-06-30 | 14,651.34 | 2,976.73 | 11,879.98 | 3,065.779 |
2019-06-30 | 13,906.948 | 2,893.86 | 13,906.948 | -3,082.742 |
2020-06-30 | 14,608.807 | 2,581.82 | 14,608.807 | -2,709.058 |
2021-06-30 | 8,949.836 | 2,289.28 | 8,949.836 | -2,343.504 |
2022-06-30 | 9,413.012 | 2,372.94 | 9,413.012 | -2,509.883 |
2023-06-30 | 12,438.805 | 2,178.73 | 12,438.805 | -2,299.025 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2014-06-30 | 196,944 | 197,861 | 197,862 | |||
2015-06-30 | 52,397.844 | 209,077.67 | 8,742.73 | 188,469.81 | ||
2016-06-30 | 33,161.728 | 251,516.691 | 13,931.939 | 216,339.116 | ||
2017-06-30 | 75,657.537 | 336,317.538 | 15,915.887 | 0 | 281,113.681 | |
2018-06-30 | 55,310.602 | 340,828.594 | 14,826.125 | 0 | 281,680.091 | |
2019-06-30 | 40,070.29 | 320,969.876 | 9,220.109 | 0 | 282,529.624 | |
2020-06-30 | 31,204.62 | 264,627.154 | 995.096 | 0 | 272,103.428 | |
2021-06-30 | 19,027.433 | 270,518.999 | 833.725 | 0 | 253,069.464 | |
2022-06-30 | 32,092.735 | 251,864.269 | 8,738.21 | 0 | 239,449.478 | |
2023-06-30 | 17,118.574 | 241,876.91 | 348.029 | 0 | 238,169.259 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-06-30 | 3,215.609 | 3,059.884 | 44,912.445 | 52,397.844 | 807.371 | |
2016-06-30 | 5,717.941 | 5,312.44 | -19,236.116 | 52,397.844 | 33,161.728 | 6,323.683 |
2017-06-30 | 8,497.402 | 6,928.495 | 42,495.809 | 33,161.728 | 75,657.537 | 8,081.715 |
2018-06-30 | 11,143.913 | 8,527.625 | -20,346.935 | 75,657.537 | 55,310.602 | 10,715.957 |
2019-06-30 | 9,387.628 | 7,327.502 | -15,240.312 | 55,310.602 | 40,070.29 | 13,764 |
2020-06-30 | 10,478.231 | 9,575.565 | -8,865.67 | 40,070.29 | 31,204.62 | 11,670.808 |
2021-06-30 | 5,633.706 | 4,645.054 | -12,177.187 | 31,204.62 | 19,027.433 | 13,797.783 |
2022-06-30 | 6,148.699 | 6,148.699 | 13,065.302 | 19,027.433 | 32,092.735 | 10,962.922 |
2023-06-30 | 9,180.337 | 4,041.97 | -14,974.161 | 32,092.735 | 17,118.574 | 11,651.542 |