Gathid Ltd develops and sells physical security, safety, and compliance software solutions in North America, Europe, the Middle East, Africa, Oceania, Asia, Australia, and Latin America. It offers RightCrowd Workforce Access, a solution that automates the access control processes for employees and contractors across their lifecycle; RightCrowd Access Analytics, a software solution that maps, measures, and monitors inappropriate access permissions, and shows where access is out of compliance; RightCrowd Visitor Management, a solution that ensures safety, security, and compliance of visitors through buildings and facilities; and RightCrowd Presence Control, a solution that enables human and automated validation of security permissions and safety requirements. The company was formerly known as RightCrowd Limited. Gathid Ltd was incorporated in 2004 and is headquartered in Robina, Australia.
Market Capitalization | $6.0586 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.01 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -1,182 |
Profit Margin | 0 |
Operating Margin TTM | -3.2938 |
Return on Assets TTM | -0.0513 |
Return on Equity TTM | -0.1785 |
Revenue TTM | 371 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2014-06-30 | 3,729 | 0 | 3,729.184 | 4,184.186 |
2015-06-30 | 6,113.15 | 0 | 5,322.273 | 5,468.593 |
2016-06-30 | 7,741.67 | 0 | 8,802.468 | 9,708.965 |
2017-06-30 | 4,146.98 | 0 | 4,235.17 | 8,446.818 |
2018-06-30 | 5,520.755 | 0 | 5,520.755 | 14,094.411 |
2019-06-30 | 9,378.615 | 9,378.615 | 17,788.295 | |
2020-06-30 | 11,534.107 | 128.098 | 11,406.009 | 21,384.47 |
2021-06-30 | 15,479.042 | 2,282.642 | 13,196.4 | 21,503.004 |
2022-06-30 | 15,077 | 2,031 | 13,046 | 22,905 |
2023-06-30 | 371 | 46 | 325 | 1,991 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2014-06-30 | 3,928 | 5,144 | 3,763 | 1,326.193 | 1,289 | 2,750 |
2015-06-30 | 3,200.184 | 5,039.484 | 4,052.547 | 31.893 | 1,415.962 | 2,750 |
2016-06-30 | 2,553.738 | 4,877.682 | 5,097.864 | 1,588.192 | 1,555.392 | 750 |
2016-12-31 | 11,562.652 | 15,036.022 | 1,961.563 | 23.021 | ||
2017-06-30 | 11,562.652 | 15,036.022 | 1,961.563 | 23.021 | 8,908.55 | 19,223.724 |
2018-06-30 | 6,609.297 | 10,006.788 | 3,116.32 | 90.956 | 0 | 19,468.728 |
2019-06-30 | 4,972.136 | 26,039.551 | 4,600.941 | 87.154 | 27.62 | 39,650.533 |
2020-06-30 | 1,471.918 | 23,691.535 | 8,516.413 | 1,496.274 | 187.46 | 40,088.785 |
2021-06-30 | 9,872.524 | 35,585.377 | 9,701.288 | 663.556 | 1,516.463 | 56,133.457 |
2022-06-30 | 4,684 | 18,638 | 7,483 | 526 | 66 | 56,133 |
2023-06-30 | 192 | 11,132 | 8,382 | 233 | 74 | 56,133 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-06-30 | -553.647 | 120 | 3,783.707 | |||
2015-06-30 | -395.165 | -581.58 | -727.96 | |||
2016-06-30 | -1,181.662 | -560.86 | -646.45 | |||
2017-06-30 | -4,697.428 | -4,706.24 | 2,624.023 | 5,177.761 | ||
2018-06-30 | -5,120.083 | -5,085.832 | 1,431.536 | 5,177.761 | 6,609.297 | |
2019-06-30 | -6,170.821 | -5,837.29 | -1,637.161 | 6,609.297 | 4,972.136 | |
2020-06-30 | -6,785.76 | -3,458.483 | -3,500.218 | 4,972.136 | 1,471.918 | |
2021-06-30 | -4,320.093 | -6,112.832 | 8,400.606 | 1,471.918 | 9,872.524 | -1,800.189 |
2022-06-30 | -14,939 | -13,966 | -5,189 | 9,873 | 4,684 | |
2023-06-30 | -9,380 | -1,108 | 225 | 2,188 | 2,413 |