Roto-Gro International Limited, an agricultural company, produces and sells rotational garden systems for the cultivation of cannabis and produce in Australia, Canada, and the United States. It also provides advanced automated nutrient delivery and water management systems; and iGrow software for the automation, monitoring, and configuration of the plant cultivation process. The company was incorporated in 2015 and is based in South Melbourne, Australia.
Market Capitalization | $3.7685 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0.007 |
Dividend Per Share | 0 |
Earnings Per Share | -0.045 |
EBITDA | 5,311.297 |
Profit Margin | 0 |
Operating Margin TTM | -200.4477 |
Return on Assets TTM | -0.4546 |
Return on Equity TTM | -2.1976 |
Revenue TTM | 27.117 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-06-30 | 0 | 0 | 0 | 0 |
2017-06-30 | 3.28 | 0 | 3.276 | 1,015.199 |
2018-06-30 | 458.795 | 476.322 | -17.527 | 3,179.471 |
2019-06-30 | 1,134.601 | 1,181.42 | -46.819 | 4,790.277 |
2020-06-30 | 678.596 | 1,036.651 | -358.055 | 5,440.478 |
2021-06-30 | 1.32 | 10.683 | -10.683 | 4,619.946 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 3,291.107 | 13,309.253 | 38.996 | 8.634 | 11,857.351 | |
2017-06-30 | 2,165.615 | 13,635.203 | 499.78 | 13,714.841 | ||
2018-06-30 | 2,843.623 | 15,246.137 | 1,818.032 | 16,181.939 | ||
2019-06-30 | 3,008.94 | 24,076.838 | 2,042.709 | 26,893.742 | ||
2020-06-30 | 345.524 | 10,575.131 | 1,574.357 | 143.788 | 28,807.975 | |
2021-06-30 | 1,638.368 | 11,596.284 | 1,098.974 | 151.317 | 34,400.721 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-06-30 | 0 | -522.687 | 123.791 | 134.107 | 0 | |
2017-06-30 | -1,011.923 | -999.393 | 2,031.508 | 134.107 | 2,165.615 | 0 |
2018-06-30 | -3,191.738 | -1,090.392 | 678.008 | 2,165.615 | 2,843.623 | |
2019-06-30 | -6,171.841 | -4,198.534 | 165.317 | 2,843.623 | 3,008.94 | |
2020-06-30 | -15,876.155 | -4,177.17 | -2,663.416 | 3,008.94 | 345.524 | |
2021-06-30 | -4,608.865 | -2,874.735 | 1,292.844 | 345.524 | 1,638.368 |