RooLife Group Ltd, together with its subsidiaries, provides integrated digital marketing and customer acquisition services with a focus on driving online sales of products and services for its clients in Australia and China. Its technology and services platform manages the sale of food, beverages, and health and wellbeing products. The company's e-commerce marketplaces accept payments through the WeChat, Alipay, Tmail, and Pinduoduo payments platforms. It also offers new market entry consultancy and cross-border e-commerce, social media marketing, and strategy services, as well as engages in general trading activities. The company was formerly known as OpenDNA Limited and changed its name to RooLife Group Ltd in December 2019. RooLife Group Ltd was founded in 2014 and is based in West Perth, Australia.
Market Capitalization | $9.3673 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.005 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -2,331.128 |
Profit Margin | -0.1888 |
Operating Margin TTM | -0.1936 |
Return on Assets TTM | -0.1605 |
Return on Equity TTM | -0.4661 |
Revenue TTM | 12,320.889 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-06-30 | 19.681 | 19.681 | 4,222.983 | |
2018-06-30 | 118.739 | 118.739 | 4,361.981 | |
2019-06-30 | 705.63 | 448.814 | 256.816 | 4,241.077 |
2020-06-30 | 2,967.448 | 2,967.448 | 6,824.663 | |
2021-06-30 | 9,132.242 | 7,440.407 | 1,691.835 | 6,150.745 |
2022-06-30 | 16,930.186 | 14,274.209 | 2,655.977 | 5,316.323 |
2023-06-30 | 12,320.889 | 10,155.144 | 2,165.745 | 4,791.439 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-06-30 | 10,613.771 | 15,365.403 | 22.33 | 15,402.634 | ||
2017-06-30 | 3,747.988 | 7,237.276 | 706.214 | 0 | 13,646.581 | |
2018-06-30 | 669.84 | 3,702.685 | 1,036.317 | 0 | 13,646.581 | |
2019-06-30 | 2,093.478 | 6,524.135 | 1,273.161 | 0 | 18,560.841 | |
2020-06-30 | 1,342.942 | 6,414.887 | 1,837.182 | 0 | 21,298.469 | |
2021-06-30 | 3,815.089 | 8,201.245 | 2,503.441 | 0 | 27,574.463 | |
2022-06-30 | 2,414.299 | 9,828.651 | 3,756.675 | 0 | 30,411.425 | |
2023-06-30 | 1,419.586 | 8,748.898 | 4,836.07 | 600 | 30,724.007 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | -7,713.236 | -4,892.75 | 3,747.988 | 0 | 3,747.988 | 0 |
2018-06-30 | -3,967.854 | -3,085.646 | -3,078.148 | 3,747.988 | 669.84 | |
2019-06-30 | -3,309.485 | -2,532.259 | 1,423.638 | 669.84 | 2,093.478 | |
2020-06-30 | -3,442.596 | -2,627.222 | -750.536 | 2,093.478 | 1,342.942 | |
2021-06-30 | -6,013.213 | -3,380.493 | 2,472.147 | 1,342.942 | 3,815.089 | |
2022-06-30 | -2,649.433 | -2,615.391 | -1,400.79 | 3,815.089 | 2,414.299 | |
2023-06-30 | -2,326.748 | -1,576.6 | -994.713 | 2,414.299 | 1,419.586 |