RPMGlobal Holdings Limited develops and provides mining software solutions in Australia, Asia, the Americas, Africa, and Europe. It operates through Software and Advisory divisions. The company provides software licensing, consulting, implementation, and support services; and technical, advisory, and training services. It also offers enterprise planning framework; Open Cut Phosphate, Open Pit Metals, Open Pit Diamond, Quarry, and Steep coal solutions; RESERVER, a mine reserve model; EmissionsManager, a SaaS based solution for collecting, calculating, monitoring, and reporting emissions data; XECUTE that enables planners to build a term schedule; Asset Management; XPAC, a scheduling software; XACT, a short-term mining scheduling solution, as well as Enterprise Optimiser; IMAFS, which uses AI to enhance inventory management; and Schedule Optimisation Tool for scenario planning and comparisons. In addition, the company provides Attain, a flexible mine schedule optimization tool; HaaS; Strategic Design Optimiser; Stratigraphic metal solution; underground metals solution; underground coal solution; underground potash solution; product optimizer; HAULSIM, a 3-D discrete event simulation software; SIMULATE, an event simulation software for original equipment manufacturers; TALPAC-3D, a truck and loader productivity calculator; TALPAC, a truck and loader productivity solution for underground coal mines; Open Cut Coal solution; and DRAGSIM, a dragline simulation software. Further, it offers XERAS Enterprise, a budgeting solution; XERAS, a financial modelling solution; ShiftManager, a mine engineering and shift management software; MINVU, a mining management software; and AMT, an asset maintenance software for miners, contractors, and OEMs, as well as AMT4SAP. The company was formerly known as RungePincockMinarco Limited and changed its name to RPMGlobal Holdings Limited in March 2017. RPMGlobal Holdings Limited was founded in 1968 and is headquartered in Brisbane, Australia.
Market Capitalization | $334.6822 million |
P/E Ratio | 92.81 |
P/E Growth Ratio | 0 |
Book Value | 0.254 |
Dividend Per Share | 0 |
Earnings Per Share | 0.02 |
EBITDA | 6,949 |
Profit Margin | 0.0404 |
Operating Margin TTM | 0.066 |
Return on Assets TTM | 0.034 |
Return on Equity TTM | 0.0625 |
Revenue TTM | 91,328 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2004-06-30 | 13,038 | 7,187 | ||
2005-06-30 | 19,306 | 10,152 | ||
2006-06-30 | 26,391 | 16,593 | ||
2007-06-30 | 38,566 | 22,902 | ||
2008-06-30 | 61,535 | 37,291 | 61,535 | 54,003 |
2009-06-30 | 83,013 | 46,625 | 83,013 | 72,507 |
2010-06-30 | 79,003 | 48,460 | 79,003 | 75,590 |
2011-06-30 | 94,213 | 55,845 | 94,213 | 86,159 |
2012-06-30 | 106,913 | 66,039 | 106,913 | 100,040 |
2013-06-30 | 79,696 | 53,782 | 79,696 | 81,640 |
2014-06-30 | 65,231 | 44,972 | 65,231 | 69,692 |
2015-06-30 | 66,073 | 5,612 | 66,073 | 69,170 |
2016-06-30 | 56,788 | 4,476 | 56,788 | 62,228 |
2017-06-30 | 73,494 | 8,016 | 73,494 | 73,022 |
2018-06-30 | 73,147 | 6,136 | 73,147 | 73,006 |
2019-06-30 | 79,372 | 6,889 | 79,372 | 78,421 |
2020-06-30 | 78,743 | 6,782 | 78,743 | 80,206 |
2021-06-30 | 66,416 | 3,155 | 66,416 | 71,482 |
2022-06-30 | 82,574 | 4,929 | 82,574 | 86,594 |
2023-06-30 | 98,129 | 6,801 | 98,129 | 92,106 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2004-06-30 | 3,082 | 8,842 | 3,735 | 22 | 1,366 | |
2005-06-30 | 4,826 | 14,576 | 8,795 | 2,278 | 1,571 | |
2006-06-30 | 6,920 | 18,409 | 9,314 | 951 | 4,736 | |
2007-06-30 | 6,579 | 45,793 | 22,314 | 8,291 | 8,945 | |
2008-06-30 | 12,652 | 67,462 | 25,828 | 2,477 | 5,921 | 39,262 |
2009-06-30 | 6,689 | 69,937 | 23,397 | 581 | 2,900 | 39,385 |
2010-06-30 | 9,304 | 80,927 | 36,258 | 1,807 | 8,826 | 39,407 |
2011-06-30 | 9,344 | 77,471 | 32,780 | 5,455 | 18 | 39,408 |
2012-06-30 | 12,141 | 83,928 | 35,608 | 5 | 5,013 | 39,418 |
2013-06-30 | 6,928 | 70,621 | 22,953 | 14 | 48,664 | |
2014-06-30 | 7,521 | 61,705 | 21,671 | 48,678 | ||
2015-06-30 | 22,557 | 76,754 | 21,835 | 69,894 | ||
2016-06-30 | 18,142 | 62,759 | 19,105 | 67,048 | ||
2017-06-30 | 20,278 | 94,258 | 32,458 | 0 | 85,175 | |
2018-06-30 | 23,320 | 97,775 | 32,476 | 0 | 87,708 | |
2019-06-30 | 28,207 | 93,521 | 33,844 | 9,645 | 87,936 | |
2020-06-30 | 40,004 | 103,001 | 39,667 | 1,782 | 94,399 | |
2021-06-30 | 44,628 | 106,629 | 45,194 | 2,786 | 98,574 | |
2022-06-30 | 34,458 | 106,171 | 46,057 | 2,376 | 100,427 | |
2023-06-30 | 34,757 | 115,103 | 57,163 | 2,567 | 93,877 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2004-06-30 | 1,498 | 1,254 | ||||
2005-06-30 | 4,654 | 1,977 | ||||
2006-06-30 | 5,649 | 6,579 | 1,904 | |||
2008-06-30 | 5,943 | 5,998 | 6,073 | 6,579 | 12,652 | 7,447 |
2009-06-30 | 7,918 | 11,740 | -5,963 | 12,652 | 6,689 | 4,343 |
2010-06-30 | 2,288 | 3,559 | 2,615 | 6,689 | 9,304 | 4,343 |
2011-06-30 | 3,590 | 11,763 | 40 | 9,304 | 9,344 | 1,241 |
2012-06-30 | 6,237 | 11,065 | 2,797 | 9,344 | 12,141 | 2,482 |
2013-06-30 | -7,565 | -5,213 | 12,141 | 6,928 | 2,482 | |
2014-06-30 | -7,351 | 1,460 | 593 | 6,928 | 7,521 | |
2015-06-30 | -6,757 | -3,610 | 15,036 | 7,521 | 22,557 | |
2016-06-30 | -9,263 | -796 | -4,415 | 22,557 | 18,142 | |
2017-06-30 | 44 | -3,065 | 2,136 | 18,142 | 20,278 | |
2018-06-30 | 244 | 7,033 | 3,041 | 20,278 | 23,319 | |
2019-06-30 | -5,853 | 7,331 | 4,888 | 23,319 | 28,207 | |
2020-06-30 | -714 | 15,823 | 11,797 | 28,207 | 40,004 | |
2021-06-30 | -5,459 | 7,947 | 4,800 | 40,004 | 44,804 | |
2022-06-30 | -4,615 | 1,248 | -10,346 | 44,804 | 34,458 | |
2023-06-30 | 3,689 | 12,227 | 299 | 34,458 | 34,757 |