Reliance Worldwide Corporation Limited, together with its subsidiaries, engages in the design, manufacture, and supply of water flow, control, and monitoring products and solutions for plumbing and heating industries. It offers plumbing solutions comprising brass and plastic push-to-connect plumbing fittings, other fittings, pipes, valves, and integrated installation solutions; appliance installations solutions, such as fluid tech and appliance installation and repair services; and other products. The company provides its products under the SharkBite, JG Speedfit, HoldRite, CashAcme, Reliance Valves, MultiSafe, and John Guest brands. It distributes its products through retail, wholesale, and original equipment manufacturers (OEMs). The company operates in Australia, New Zealand, Korea, China, the United States, Canada, the United Kingdom, Spain, Italy, Germany, France, the Czech Republic, and Poland. Reliance Worldwide Corporation Limited was founded in 1949 and is headquartered in Atlanta, Georgia.
Market Capitalization | $3010.2611 million |
P/E Ratio | 13.97 |
P/E Growth Ratio | |
Book Value | 1.569 |
Dividend Per Share | 0.095 |
Earnings Per Share | 0.28 |
EBITDA | 251,580 |
Profit Margin | 0.1123 |
Operating Margin TTM | 0.1699 |
Return on Assets TTM | 0.0638 |
Return on Equity TTM | 0.1183 |
Revenue TTM | 1,243,801.984 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2013-06-30 | 303,277 | 194,310 | ||
2014-06-30 | 392,196 | 233,350 | 145,209.85 | 335,937.894 |
2015-06-30 | 451,732.51 | 275,480.38 | 176,252.13 | 385,706.392 |
2016-06-30 | 98,290 | 59,411 | 38,879 | 288,123 |
2017-06-30 | 601,693 | 349,471 | 252,222 | 169,515 |
2018-06-30 | 769,380 | 452,413 | 316,967 | 240,998 |
2019-06-30 | 773,144.10175 | 447,179.03465 | 325,965.06708999997 | 221,828.86516999998 |
2020-06-30 | 798,715.77284 | 470,773.35349 | 327,942.41935000004 | 251,484.52262 |
2021-06-30 | 1,007,402.92721 | 563,840.38589 | 443,562.54132 | 267,453.56734999997 |
2022-06-30 | 1,172,160 | 711,598 | 460,562 | 301,463 |
2023-06-30 | 1,243,802 | 765,596 | 478,206 | 325,077 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2013-06-30 | 24,590 | 308,515 | 93,871 | 3,327 | 174,289 | |
2014-06-30 | 23,828 | 349,967 | 103,422 | 24,283.018 | 2,947 | 204,602 |
2015-06-30 | 26,966.4 | 432,954.69 | 163,503.88 | 686.28 | 3,329.92 | 246,706.832 |
2016-06-30 | 22,400 | 429,400 | 249,000 | 500 | 163,123 | 1,231,700 |
2017-06-30 | 34,996 | 599,787 | 395,041 | 9,826 | 260,539 | 1,261,371 |
2018-06-30 | 274,331 | 2,185,944 | 861,925 | 2,675 | 659,670 | 2,336,618 |
2019-06-30 | 48,518.783090000004 | 1,454,155.81141 | 469,129.7588 | 0 | 495,886 | 1,631,177.69 |
2020-06-30 | 56,457.89672999999 | 1,520,958.53231 | 545,597.96612 | 10,536.98423 | 384,377 | 1,601,355.6876400001 |
2021-06-30 | 21,358.26772 | 1,678,550.06912 | 482,962.67356 | 26,151.048870000002 | 202,333 | 1,750,922.6423 |
2022-06-30 | 27,679 | 2,085,977 | 955,394 | 16,067 | 578,737 | 1,738,846 |
2023-06-30 | 16,617 | 2,058,585 | 827,227 | 15,459 | 450,165 | 1,742,078 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2013-06-30 | 32,833 | 5,311 | ||||
2014-06-30 | 33,279.315 | 40,033 | -1,483 | 2,966 | ||
2015-06-30 | 43,304.88 | 53,600.35 | 3,173.34 | 1,162.25 | ||
2016-06-30 | -4,794 | 26,164 | 35,648 | 35,648 | 15,750 | |
2017-06-30 | 65,612 | 71,925 | -10,055 | 35,648 | 25,593 | 15,750 |
2018-06-30 | 65,991 | 80,086 | 248,738 | 25,593 | 274,331 | 33,909 |
2019-06-30 | 93,156.98798 | 95,264.30793000001 | -143,605.90526 | 192,124.68834999998 | 48,518.783090000004 | 38,468.91896 |
2020-06-30 | 61,456.69427 | 165,489.40117 | 8,854.914630000001 | 47,602.9821 | 56,457.89672999999 | 26,890.43873 |
2021-06-30 | 141,438.51055 | 206,609.51494 | -40,376.119490000005 | 61,734.38721 | 21,358.26772 | 76,479.3833 |
2022-06-30 | 137,443 | 184,651 | 6,360 | 21,319 | 27,679 | 76,772 |
2023-06-30 | 139,650 | 250,260 | -11,062 | 27,679 | 16,617 | 74,548 |