Synertec Corporation Limited operates as a diversified technology design and development company in Australia. It operates in two segments, Engineering and Technology. The company offers services in the areas of automation and control systems engineering, electrical and instrumentation engineering, functional safety, metering and sampling solutions, process and mechanical engineering, project and construction management, systems engineering, and validation engineering. It serves infrastructure, water, advanced manufacturing, and energy sectors. The company was formerly known as SML Corporation Limited and changed its name to Synertec Corporation Limited in August 2017. The company is based in Camberwell, Australia.
Market Capitalization | $90.6141 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.027 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -5,303.141 |
Profit Margin | -0.396 |
Operating Margin TTM | -0.389 |
Return on Assets TTM | -0.2394 |
Return on Equity TTM | -0.7023 |
Revenue TTM | 14,805.159 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1989-06-30 | ||||
1990-06-30 | 223 | |||
1991-06-30 | 1,998 | 1,998 | 620 | |
1992-06-30 | 1,437 | 1,437 | 1,034 | |
1993-06-30 | 1 | 1 | 338 | |
1994-06-30 | 500 | |||
1995-06-30 | 29 | |||
1996-06-30 | 332.441 | |||
1997-06-30 | 963.328 | 963.328 | 448.17 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | ||||
2002-06-30 | 10.024 | 10.024 | 861.303 | |
2003-06-30 | 178.995 | |||
2004-06-30 | 500.971 | |||
2005-06-30 | 581.515 | |||
2006-06-30 | 1,744.327 | |||
2007-06-30 | 899.961 | |||
2008-06-30 | 964.147 | |||
2009-06-30 | 1,091.028 | |||
2010-06-30 | 1,306.928 | |||
2011-06-30 | 1,524.835 | |||
2012-06-30 | 10.324 | 10.324 | 1,128.15 | |
2013-06-30 | 8,651 | 8,328 | 1,544.669 | |
2014-06-30 | 12,780.817 | 12,348.782 | 432.035 | 989.461 |
2015-06-30 | 242.43 | 10,326.396 | 1,257.81 | 1,049.486 |
2016-06-30 | 219.15 | 13,669.03 | 3,352.407 | 7,968.474 |
2017-06-30 | 224.74 | 11,803.519 | 2,878.784 | 9,184.963 |
2018-06-30 | 11,432.67 | 4,394.924 | 7,037.746 | 7,555.257 |
2019-06-30 | 24,149.105 | 14,862.341 | 9,286.764 | 9,321.032 |
2020-06-30 | 11,120.178 | 4,828.995 | 6,291.183 | 8,148.151 |
2021-06-30 | 8,385.69 | 1,809.131 | 6,576.559 | 8,810.775 |
2022-06-30 | 10,886.378 | 1,222.623 | 9,663.755 | 14,711.608 |
2023-06-30 | 14,805.159 | 1,389.99 | 13,415.169 | 19,900.071 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1989-06-30 | 648 | 131 | 114 | 2,032 | ||
1990-06-30 | 68 | 2,830 | 1,302 | 1,167 | 4,482 | |
1991-06-30 | 12 | 2,140 | 1,011 | 792 | 4,482 | |
1992-06-30 | 1,094 | 1,243 | 38 | 11,939 | ||
1993-06-30 | 696 | 1,316 | 72 | 14,339 | ||
1994-06-30 | 2,618 | 3,863 | 164 | 29,485 | ||
1995-06-30 | 1,304 | 3,786 | 301 | 29,485 | ||
1996-06-30 | 2,398.054 | 5,914.769 | 450.949 | 48,116.42 | ||
1997-06-30 | 1,845.729 | 5,016.52 | 444.654 | 48,119.352 | ||
1998-06-30 | 3,117.509 | 6,316.227 | 400.679 | 111,629.952 | ||
1999-06-30 | 2,110.615 | 2,270.733 | 63.557 | 16,281.479 | ||
2000-06-30 | 1,020.443 | 4,390.516 | 2,330.206 | 478.678 | 19,969.509 | |
2002-06-30 | 33.767 | 484.759 | 32.256 | 22,239.891 | ||
2003-06-30 | 214.756 | 455.388 | 131.103 | 22,474.676 | ||
2004-06-30 | 273.728 | 2,661.525 | 81.73 | 25,209.326 | ||
2005-06-30 | 128.338 | 13,822.167 | 989.978 | 36,041.033 | ||
2006-06-30 | 321.904 | 13,282.675 | 2,240.838 | 936.338 | 37,786.953 | |
2007-06-30 | 1,071.981 | 14,025.36 | 649.104 | 90.976 | 41,164.974 | |
2008-06-30 | 4,354.311 | 20,060.385 | 462.435 | 48,074.293 | ||
2009-06-30 | 610.687 | 18,855.981 | 246.513 | 48,074.293 | ||
2010-06-30 | 849.657 | 19,268.757 | 224.65 | 49,542.731 | ||
2011-06-30 | 12,361.874 | 32,003.615 | 698.501 | 63,056.279 | ||
2012-06-30 | 8,874.2 | 30,749.434 | 592.552 | 63,056.279 | ||
2013-06-30 | 6,765.879 | 29,442.588 | 230.282 | 27 | 107.839 | |
2014-06-30 | 5,566.25 | 28,859.129 | 192.693 | 1,224.246 | 108.051 | |
2015-06-30 | 4,932 | 27,956.608 | 123.422 | 816.084 | 48 | 108.051 |
2016-06-30 | 4,558.649 | 20,331.696 | 98.64 | 47.529 | 18 | 108.051 |
2017-06-30 | 3,768.772 | 10,630.753 | 244.354 | 17.569 | -169.914 | |
2018-06-30 | 3,509.672 | 11,594.438 | 6,249.063 | 0 | 641.113 | |
2019-06-30 | 4,336.5 | 9,762.223 | 4,513.695 | 0 | 641.113 | |
2020-06-30 | 3,039.998 | 6,951.63 | 3,005.564 | 87.497 | 596.139 | |
2021-06-30 | 2,625.853 | 8,228.077 | 6,131.64 | 96.581 | 2,097.506 | |
2022-06-30 | 4,120.753 | 10,902.839 | 5,742.023 | 86.985 | 8,518.51 | |
2023-06-30 | 10,653.858 | 19,160.257 | 7,624.574 | 180.294 | 20,952.119 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1991-06-30 | ||||||
1992-06-30 | 286 | -126 | 1,097 | -3 | 1,094 | |
1993-06-30 | -381 | -398 | 1,094 | 696 | ||
1994-06-30 | -707 | 1,922 | 696 | 2,618 | ||
1995-06-30 | -264 | -1,314 | 2,618 | 1,304 | ||
1996-06-30 | 158.668 | -490.053 | 1,093.875 | 1,304.179 | 2,398.054 | |
1997-06-30 | -469.864 | -552.325 | 2,398.054 | 1,845.729 | ||
1998-06-30 | 1,271.78 | 1,845.729 | 3,117.509 | |||
1999-06-30 | -4,308.37 | -1,006.894 | 3,117.509 | 2,110.615 | ||
2000-06-30 | -3,834.896 | -1,090.172 | 2,110.615 | 1,020.443 | ||
2002-06-30 | -1,045.279 | -253.593 | 1,020.443 | 33.767 | ||
2003-06-30 | -363.003 | 180.989 | 33.767 | 214.756 | ||
2004-06-30 | -619.34 | 58.972 | 214.756 | 273.728 | ||
2005-06-30 | -579.313 | -384.304 | -145.39 | 273.728 | 128.338 | |
2006-06-30 | -3,549.036 | -473.229 | 193.566 | 128.338 | 321.904 | |
2007-06-30 | -1,043.602 | -1,566.544 | 750.077 | 321.904 | 1,071.981 | |
2008-06-30 | -687.625 | -990.361 | 3,282.33 | 1,071.981 | 4,354.311 | |
2009-06-30 | -988.482 | -705.325 | -3,743.624 | 4,354.311 | 610.687 | |
2010-06-30 | -1,033.799 | -901.903 | 238.97 | 610.687 | 849.657 | |
2011-06-30 | -1,252.541 | -583.804 | 11,512.217 | 849.657 | 12,361.874 | |
2012-06-30 | -1,148.232 | -72.585 | -3,487.674 | 12,361.874 | 8,874.2 | |
2013-06-30 | -944.578 | -1,041.904 | -2,108.321 | 8,874.2 | 6,765.879 | 200 |
2014-06-30 | -539.484 | -259.149 | -1,199.629 | 6,765.879 | 5,566.25 | |
2015-06-30 | -837.46 | -237.691 | -634.25 | 5,566.25 | 4,932 | |
2016-06-30 | -7,602.541 | -273.033 | -373.351 | 4,932 | 4,558.649 | 0 |
2017-06-30 | -9,568.692 | -456.823 | -789.877 | 4,558.649 | 3,768.772 | 0 |
2018-06-30 | -8,455.239 | 992.383 | 36.835 | 3,472.837 | 3,509.672 | |
2019-06-30 | -96.847 | 825.883 | 826.828 | 3,509.672 | 4,336.5 | |
2020-06-30 | -1,255.466 | -2,505.399 | -1,296.502 | 4,336.5 | 3,039.998 | |
2021-06-30 | -3,350.996 | -357.605 | -414.145 | 3,039.998 | 2,625.853 | |
2022-06-30 | -4,117.031 | -3,599.718 | 1,494.9 | 2,625.853 | 4,120.753 | |
2023-06-30 | -5,862.539 | 6,533.105 | 4,120.753 | 10,653.858 |