Solvar Limited provides automotive and personal finance in Australia and New Zealand. The company offers vehicle loans that include loans for new and used cars, motorbikes, utility vehicles, trailers, tractors, trucks, caravan, boats, horse floats, ride on mowers, equipment, and jet skis, as well as secured and unsecured personal loans. It provides loans through brokers and dealers under the Money3, AFS, and Go Car Finance brand names. The company was formerly known as Money3 Corporation Limited and changed its name to Solvar Limited in November 2022. Solvar Limited was founded in 2000 and is headquartered in Bundoora, Australia.
Market Capitalization | $237.3119 million |
P/E Ratio | 5.06 |
P/E Growth Ratio | |
Book Value | 1.813 |
Dividend Per Share | 0.165 |
Earnings Per Share | 0.22 |
EBITDA | 130,463 |
Profit Margin | 0.2275 |
Operating Margin TTM | 0.6175 |
Return on Assets TTM | 0.0879 |
Return on Equity TTM | 0.1277 |
Revenue TTM | 209,342 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2017-06-30 | 109,638 | 4,009 | 105,629 | |
2018-06-30 | 73,618 | 2,927 | 70,691 | |
2019-06-30 | 91,703 | 1,916 | 89,787 | |
2020-06-30 | 122,134 | 2,677 | 122,134 | 76,568 |
2021-06-30 | 143,742 | 1,896 | 143,742 | 66,461 |
2022-06-30 | 183,102 | 1,792 | 183,102 | 90,945 |
2023-06-30 | 209,342 | 3,254 | 206,088 | 100,868 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2017-06-30 | 16,106 | 274,701 | 92,642 | 0 | 49,939 | 125,761 |
2018-06-30 | 36,307 | 326,706 | 107,527 | 0 | 97,825 | 153,969 |
2019-06-30 | 16,308 | 393,322 | 153,468 | 932 | 132,570 | 163,722 |
2020-06-30 | 44,474 | 441,561 | 191,709 | 2,085 | 168,422 | 169,472 |
2021-06-30 | 55,629 | 628,632 | 292,113 | 36,010 | 226,083 | 229,349 |
2022-06-30 | 122,499 | 822,170 | 453,252 | 33,120 | 391,240 | 238,848 |
2023-06-30 | 145,867 | 1,015,496 | 638,369 | 110,919 | 505,848 | 229,981 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2017-06-30 | -29,738 | -6,077 | 6,930 | |||
2018-06-30 | -4,579 | 25,202 | 9,499 | |||
2019-06-30 | -27,962 | -10,932 | 13,291 | |||
2020-06-30 | -17,038 | 9,098 | 35,376 | 44,474 | 16,665 | |
2021-06-30 | -48,825 | 10,746 | 44,474 | 55,220 | 11,799 | |
2022-06-30 | -65,779 | 67,279 | 55,220 | 122,499 | 25,653 | |
2023-06-30 | -124,194 | 23,368 | 122,499 | 145,867 | 27,343 |