Sayona Mining Limited, together with its subsidiaries, engages in mineral identification, acquisition, exploration, and development in Australia and Canada. It explores for lithium, graphite, and gold deposits. Its flagship property the North American Lithium project comprises 19 contiguous claims covering an area of 582.31 and one mining lease covering approximately an area of 700 hectares located in Quebec, Canada. The company was formerly known as DiamonEx Limited and changed its name to Sayona Mining Limited in May 2013. Sayona Mining Limited was incorporated in 2000 and is headquartered in Brisbane, Australia.
Market Capitalization | $895.5168 million |
P/E Ratio | 0 |
P/E Growth Ratio | |
Book Value | 0.075 |
Dividend Per Share | 0 |
Earnings Per Share | 0 |
EBITDA | -17,937 |
Profit Margin | 0 |
Operating Margin TTM | -14.2177 |
Return on Assets TTM | -0.018 |
Return on Equity TTM | -0.0179 |
Revenue TTM | 1,695 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2001-06-30 | 2 | 1 | ||
2002-06-30 | ||||
2003-06-30 | 7 | 138 | ||
2004-06-30 | 43.548 | 14 | 43.548 | 559.429 |
2005-06-30 | 82 | 374 | 1,448.36 | |
2006-06-30 | 47 | 1,199.882 | ||
2007-06-30 | 123 | 620 | 2,309.554 | |
2008-06-30 | 315 | 1,115 | 3,758.085 | |
2009-06-30 | 102 | 1,853 | 4,651.024 | |
2010-06-30 | 56 | 775.572 | ||
2011-06-30 | 1,767 | 322.485 | ||
2012-06-30 | 504.77 | |||
2013-06-30 | 15.92 | 7 | 15.92 | 238.135 |
2014-06-30 | 39 | 125 | 39.427 | 472.324 |
2015-06-30 | 21.12 | 308 | 55.219 | 582.576 |
2016-06-30 | 26.36 | 1,272 | 42.764 | 2,516.785 |
2017-06-30 | 14.54 | 717 | 14.539 | 2,479.132 |
2018-06-30 | 79.29 | 832.23 | -752.94 | 2,399.897 |
2019-06-30 | 124.1 | 1,070.89 | -946.79 | 2,353.764 |
2020-06-30 | 60.43 | 1,473.78 | -1,413.35 | 4,686.13 |
2021-06-30 | 19.84 | 1,884.06 | -1,864.22 | 4,306.672 |
2022-06-30 | 456.09 | 10,517.34 | -10,061.25 | 20,797.131 |
2023-06-30 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2001-06-30 | 25 | 312 | 1 | 328 | ||
2002-06-30 | 27 | 402 | 56 | 383 | ||
2003-06-30 | 127 | 753 | 16 | 1,055 | ||
2004-06-30 | 2,513.828 | 4,307.845 | 194.152 | 4,941.604 | ||
2005-06-30 | 936.411 | 5,086.259 | 351.525 | 6,821.569 | ||
2006-06-30 | 3,081.816 | 8,181.299 | 2,502.693 | 9,340.389 | ||
2007-06-30 | 880.89 | 13,589.272 | 948.854 | 19,411.03 | ||
2008-06-30 | 1,673.696 | 34,986.961 | 18,806.522 | 850.9 | 15,629 | 32,080.041 |
2009-06-30 | 106.115 | 9,762.571 | 14,552.575 | 12,476.49 | 39,033.979 | |
2010-06-30 | 58.379 | 9,626.735 | 16,253.181 | 14,145.061 | 39,033.979 | |
2011-06-30 | 505.985 | 1,528.955 | 1,632.948 | 982.445 | 47,539.511 | |
2012-06-30 | 65.359 | 698.722 | 831.324 | 354.579 | 48,039.511 | |
2013-06-30 | 1,867.893 | 1,878.962 | 2,337.642 | 194.998 | 48,358.511 | |
2014-06-30 | 1,201.357 | 1,578.177 | 219.146 | 115.25 | 50,039.511 | |
2015-06-30 | 737.545 | 876.127 | 53.626 | 50,069.511 | ||
2016-06-30 | 62.603 | 1,637.562 | 303.893 | 0 | 52,945.695 | |
2017-06-30 | 1,216.054 | 9,411.035 | 549.092 | 0 | 63,165.259 | |
2018-06-30 | 10,275.738 | 24,260.022 | 1,579.3 | 0 | 79,183.501 | |
2019-06-30 | 1,822.133 | 22,208.323 | 984.752 | 0 | 79,309.022 | |
2020-06-30 | 492.66 | 22,190.444 | 1,044.716 | 37.54 | 84,930.181 | |
2021-06-30 | 35,502.596 | 71,721.323 | 3,835.196 | 37.54 | 128,727.789 | |
2022-06-30 | 184,559.499 | 661,161.605 | 90,365.746 | 10.24 | 23,461.533 | 504,254.583 |
2023-06-30 | 211,119 | 1,009,573 | 124,750 | 29,270 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2001-06-30 | ||||||
2002-06-30 | ||||||
2003-06-30 | 126.975 | |||||
2004-06-30 | -509.304 | -447.753 | 2,386.853 | 126.975 | 2,513.828 | |
2005-06-30 | -1,258.924 | -461.797 | -1,577.417 | 2,513.828 | 936.411 | |
2006-06-30 | -1,034.873 | -946.302 | 2,145.405 | 936.411 | 3,081.816 | |
2007-06-30 | -2,129.881 | -2,185.569 | -2,200.926 | 3,081.816 | 880.89 | |
2008-06-30 | -4,378.669 | -4,368.834 | 792.806 | 880.89 | 1,673.696 | |
2009-06-30 | -29,856.283 | -8,430.83 | -1,567.581 | 1,673.696 | 106.115 | |
2010-06-30 | -1,865.333 | -2,331.593 | -47.736 | 106.115 | 58.379 | |
2011-06-30 | -2,023.146 | -1,623.127 | 447.606 | 58.379 | 505.985 | |
2012-06-30 | -523 | -544.155 | -440.626 | 505.985 | 65.359 | |
2013-06-30 | -630.377 | -275.241 | 1,802.534 | 65.359 | 1,867.893 | |
2014-06-30 | 114.148 | -582.661 | -666.536 | 1,867.893 | 1,201.357 | |
2015-06-30 | -566.53 | -550.363 | -463.812 | 1,201.357 | 737.545 | |
2016-06-30 | -2,511.415 | -2,111.062 | -674.942 | 737.545 | 62.603 | 0 |
2017-06-30 | -2,570.538 | -2,364.494 | 1,153.451 | 62.603 | 1,216.054 | 0 |
2018-06-30 | -2,328.463 | -1,507.529 | 9,059.684 | 1,216.054 | 10,275.738 | |
2019-06-30 | -2,225.651 | -2,593.454 | -8,453.605 | 10,275.738 | 1,822.133 | |
2020-06-30 | -5,403.751 | -3,576.355 | -1,329.473 | 1,822.133 | 492.66 | 1,102.538 |
2021-06-30 | -4,379.498 | -11,175.119 | 35,009.936 | 492.66 | 35,502.596 | 8,044.03 |
2022-06-30 | 82,759.53 | 82,809.599 | 149,056.903 | 35,502.596 | 184,559.499 | |
2023-06-30 | -13,626 | 24,841 | 184,559 | 211,119 |