Tabcorp Holdings Limited, together with its subsidiaries, provides gambling and entertainment services in Australia. It operates through Wagering and Media, and Gaming Services segments. The Wagering and Media segment offers through a network of TAB agencies, hotels and clubs, and on-course operations, as well as through retail, Internet, mobile devices, and phone. It also provides Trackside, a computer simulate racing product; and international wagering and pooling services. In addition, the company engages in the Sky Racing television channels broadcasting thoroughbred, and harness and greyhound racing to audiences; Sky Racing Active, a digital app providing Sky Racing's live and on-demand racing content across thoroughbred, and harness and greyhound racing; and Sky Sports Radio network. The Gaming Services segment offers electronic gaming machine (EGM) monitoring and related services; and provides MAX performance solutions, technical services, and integrated systems, as well as provides products, technology, financing, support, maintenance, and other gaming services. The company was founded in 1881 and is based in Melbourne, Australia.
Market Capitalization | $2202.5266 million |
P/E Ratio | 34.31 |
P/E Growth Ratio | 0 |
Book Value | 1.173 |
Dividend Per Share | 0.023 |
Earnings Per Share | 0.03 |
EBITDA | 235,000 |
Profit Margin | 0.0269 |
Operating Margin TTM | 0.0451 |
Return on Assets TTM | 0.0172 |
Return on Equity TTM | 0.0248 |
Revenue TTM | 2,469,900.032 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1995-06-30 | 556,978 | 556,978 | 19,780 | |
1996-06-30 | 733,663 | 733,663 | 24,985 | |
1997-06-30 | 830,970.984 | 830,970.984 | 28,591 | |
1998-06-30 | ||||
1999-06-30 | ||||
2000-06-30 | 1,625,769 | 1,625,769 | 119,334 | |
2001-06-30 | 1,811,599 | 1,811,599 | 1,315,873 | |
2002-06-30 | 1,933,052 | 1,933,052 | 1,523,467 | |
2003-06-30 | 1,900,681 | 1,900,681 | 1,498,854 | |
2004-06-30 | 2,462,753 | 2,462,753 | 1,919,585 | |
2005-06-30 | 3,760,600 | 66,900 | 3,760,600 | 3,065,400 |
2006-06-30 | 3,776,900 | 66,000 | 3,776,900 | 2,917,200 |
2007-06-30 | 3,835,000 | 78,700 | 3,835,000 | 3,068,100 |
2008-06-30 | 3,957,000 | 69,600 | 3,887,400 | 3,042,500 |
2009-06-30 | 4,167,200 | 74,500 | 4,092,700 | 2,101,900 |
2010-06-30 | 4,219,800 | 76,000 | 4,219,800 | 2,262,200 |
2011-06-30 | 2,947,500 | 6,100 | 2,947,500 | 1,533,200 |
2012-06-30 | 3,033,800 | 4,800 | 3,029,000 | 1,564,200 |
2013-06-30 | 1,998,500 | 4,800 | 1,998,500 | 1,335,100 |
2014-06-30 | 2,036,800 | 41,300 | 2,036,800 | 1,369,300 |
2015-06-30 | 2,155,500 | 1,188,800 | 2,155,500 | 1,452,000 |
2016-06-30 | 2,188,700 | 1,204,200 | 2,188,700 | 1,557,100 |
2017-06-30 | 2,234,100 | 1,235,500 | 2,234,100 | 1,766,800 |
2018-06-30 | 3,828,700 | 2,248,600 | 3,828,700 | 3,501,400 |
2019-06-30 | 5,482,200 | 3,507,000 | 5,482,200 | 4,772,300 |
2020-06-30 | 5,224,000 | 3,447,000 | 5,224,000 | 4,666,000 |
2021-06-30 | 5,686,000 | 3,770,000 | 5,686,000 | 5,017,000 |
2022-06-30 | 2,373,300 | 1,540,300 | 2,373,300 | 2,450,600 |
2023-06-30 | 2,434,400 | 1,411,600 | 2,434,400 | 2,358,500 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1995-06-30 | 86,841 | 837,031 | 139,280 | 300,975 | ||
1996-06-30 | 111,035 | 867,409 | 172,980 | 301,783 | ||
1997-06-30 | 65,795 | 865,790 | 169,780 | 302,921 | ||
1998-06-30 | 45,908 | 894,245.992 | 186,673 | 303,648 | ||
1999-06-30 | 45,183 | 891,642 | 264,439 | 600,734.016 | ||
2000-06-30 | 76,094 | 2,571,148 | 1,333,084 | 780,154 | 1,211,454 | |
2001-06-30 | 99,275 | 2,501,975 | 1,258,765 | 710,000 | 1,218,819 | |
2002-06-30 | 126,843 | 2,413,678 | 1,137,301 | 632,898 | 1,226,366 | |
2003-06-30 | 118,789 | 2,399,501 | 1,079,625 | 450,898 | 315,000 | 1,137,766 |
2004-06-30 | 197,044 | 4,345,866 | 2,369,916 | 742,000 | 1,130,000 | 1,752,891 |
2005-06-30 | 206,200 | 6,484,500 | 3,211,300 | 390,000 | 2,143,600 | 3,074,600 |
2006-06-30 | 206,600 | 6,755,300 | 3,392,400 | 390,000 | 2,029,600 | 3,176,300 |
2007-06-30 | 202,200 | 6,726,500 | 3,342,300 | 390,000 | 1,950,600 | 3,192,300 |
2008-06-30 | 173,200 | 6,121,700 | 3,350,900 | 3,200 | 2,269,700 | 3,195,400 |
2009-06-30 | 291,400 | 6,339,400 | 3,062,600 | 6,100 | 2,040,900 | 3,670,700 |
2010-06-30 | 261,900 | 6,457,700 | 3,003,000 | 175,000 | 1,816,800 | 3,733,900 |
2011-06-30 | 147,100 | 2,838,500 | 1,627,600 | 449,800 | 515,200 | 1,973,000 |
2012-06-30 | 151,400 | 3,249,000 | 1,843,200 | 1,224,000 | 2,084,000 | |
2013-06-30 | 109,700 | 3,144,600 | 1,731,400 | 432,900 | 821,500 | 2,128,700 |
2014-06-30 | 126,800 | 3,105,100 | 1,623,700 | 1,163,700 | 1,094,300 | 2,188,700 |
2015-06-30 | 160,000 | 3,384,000 | 1,693,900 | 1,900 | 1,200,700 | 2,426,200 |
2016-06-30 | 126,000 | 3,302,800 | 1,614,700 | 248,900 | 831,500 | 2,430,600 |
2017-06-30 | 114,300 | 3,740,900 | 2,257,500 | 974,300 | 684,000 | 2,444,500 |
2018-06-30 | 368,200 | 12,940,800 | 5,702,200 | 132,900 | 3,371,800 | 8,529,100 |
2019-06-30 | 463,000 | 13,299,100 | 6,092,600 | 192,000 | 3,526,900 | 8,561,700 |
2020-06-30 | 349,000 | 12,416,000 | 6,386,000 | 296,000 | 3,471,000 | 8,617,000 |
2021-06-30 | 424,000 | 11,869,000 | 5,173,000 | 224,000 | 2,299,000 | 9,230,000 |
2022-06-30 | 199,400 | 4,048,700 | 1,337,600 | 42,600 | 135,300 | 1,635,900 |
2023-06-30 | 290,700 | 4,052,400 | 1,393,300 | 37,200 | 431,900 | 1,687,100 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1995-06-30 | 63,433 | 115,501 | 679,261 | 86,841 | ||
1996-06-30 | 87,170 | 136,562 | 24,194 | 86,841 | 111,035 | 70,738 |
1997-06-30 | 100,761 | 131,561 | 825 | 110,629 | 111,454 | 99,851 |
1998-06-30 | 121,317 | 30,206 | 111,454 | 141,660 | 112,168 | |
1999-06-30 | 143,340.992 | -56,844 | 141,660 | 84,816 | 121,569 | |
2000-06-30 | 174,780 | 286,953 | -2,630 | 84,816 | 82,186 | 170,683 |
2001-06-30 | 187,682 | 289,665 | 41,348 | 82,186 | 123,534 | 182,290 |
2002-06-30 | 260,959 | 414,706 | 3,309 | 123,534 | 126,843 | 212,725 |
2003-06-30 | 252,624 | 378,367 | -8,054 | 126,843 | 118,789 | 239,628 |
2004-06-30 | 311,027 | 440,570 | 78,255 | 118,789 | 197,044 | 208,799 |
2005-06-30 | 370,800 | 662,500 | 9,100 | 197,100 | 206,200 | 243,700 |
2006-06-30 | 543,400 | 705,200 | -2,800 | 209,400 | 206,600 | 299,500 |
2007-06-30 | 450,400 | 607,900 | 700 | 206,600 | 207,300 | 348,400 |
2008-06-30 | -164,600 | 652,300 | -34,100 | 207,300 | 173,200 | 385,200 |
2009-06-30 | 521,700 | 672,500 | 118,200 | 173,200 | 291,400 | 341,000 |
2010-06-30 | 469,500 | 701,200 | -29,500 | 291,400 | 261,900 | 303,400 |
2011-06-30 | 534,800 | 658,100 | -114,800 | 261,900 | 147,100 | 269,700 |
2012-06-30 | 340,000 | 525,500 | 4,300 | 147,100 | 151,400 | 111,400 |
2013-06-30 | 126,600 | 264,900 | -41,700 | 151,400 | 109,700 | 116,100 |
2014-06-30 | 129,900 | 387,400 | 17,100 | 109,700 | 126,800 | 67,000 |
2015-06-30 | 334,500 | 399,700 | 33,200 | 126,800 | 160,000 | 357,600 |
2016-06-30 | 169,700 | 401,100 | -34,000 | 160,000 | 126,000 | 173,300 |
2017-06-30 | -20,800 | 222,500 | -11,700 | 126,000 | 114,300 | 194,500 |
2018-06-30 | 28,700 | 447,500 | 238,400 | 114,300 | 352,700 | 548,800 |
2019-06-30 | 362,500 | 714,800 | 110,300 | 352,700 | 463,000 | 393,000 |
2020-06-30 | -870,000 | 671,000 | -114,000 | 463,000 | 349,000 | 392,000 |
2021-06-30 | 269,000 | 720,000 | 75,000 | 349,000 | 424,000 | 146,000 |
2022-06-30 | -118,400 | 168,000 | -225,000 | 424,400 | 199,400 | 279,800 |
2023-06-30 | 66,500 | 119,300 | 91,300 | 199,400 | 290,700 | 122,900 |