Tombador Iron Limited engages in the exploration of iron ore deposits in Brazil. It owns 100% of the Tombador iron ore project in Bahia State, Brazil. The company was formerly known as Resa Group Limited and changed its name to Tombador Iron Limited in 2020. Tombador Iron Limited was incorporated in 2004 and is based in Cottesloe, Australia.
Market Capitalization | $49.6163 million |
P/E Ratio | 14.9351 |
P/E Growth Ratio | |
Book Value | 0.016 |
Dividend Per Share | 0.003 |
Earnings Per Share | 0.005 |
EBITDA | 5,691.747 |
Profit Margin | 0.1073 |
Operating Margin TTM | 0.1658 |
Return on Assets TTM | 0.0677 |
Return on Equity TTM | 33.5791 |
Revenue TTM | 32,563.788 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2015-12-31 | 3,573.47 | |||
2016-12-31 | 3,704.77 | 1,248.55 | 2,456.22 | |
2017-12-31 | 5,478.21 | 2,407.16 | 3,071.05 | |
2018-12-31 | 2,450.91 | 343.22 | 2,450.91 | 5,455.499 |
2019-12-31 | 0.13 | 25.19 | -25.06 | 241.894 |
2020-12-31 | 41.57 | 8,914.844 | ||
2021-12-31 | 32,563.787 | 20,130.254 | 12,433.533 | 6,892.438 |
2022-12-31 | 25,668.95 | 14,955.76 | 10,713.19 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-12-31 | 1,656.75 | 4,550.88 | 929.47 | 0 | 44,779.24 | |
2016-12-31 | 1,454.92 | 5,387.89 | 3,955.06 | 0 | 1,507.84 | 51,569.95 |
2017-12-31 | 1,176.92 | 4,477.72 | 3,106.43 | 0 | 1,092.71 | 53,292.74 |
2018-12-31 | 277.598 | 3,010.342 | 5,032.159 | 1,885 | 53,380.294 | |
2019-12-31 | 240.871 | 1,317.527 | 1,629.664 | 0 | 55,858.654 | |
2020-12-31 | 24,704.473 | 44,316.362 | 15,562.539 | 1,068.272 | 36,472.27 | |
2021-12-31 | 29,421.985 | 55,430.072 | 20,388.104 | 2,754.814 | 36,471.957 | |
2022-12-31 | 14,182.03 | 52,034.38 | 15,761.65 | 0 | 36,471.96 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2015-12-31 | -336.37 | -237.84 | 1,656.746 | |||
2016-12-31 | -3,102.082 | -1,883.17 | -201.83 | 1,656.746 | 1,454.915 | |
2017-12-31 | -1,742.748 | -681.03 | -277.99 | 1,454.915 | 1,176.923 | |
2018-12-31 | -5,387.37 | -1,158.052 | -898.965 | 1,176.923 | 277.958 | |
2019-12-31 | -20.096 | -5.498 | -36.727 | 277.598 | 240.871 | |
2020-12-31 | -8,625.371 | -2,695.29 | 24,695.74 | 8.733 | 24,704.473 | |
2021-12-31 | 3,493.992 | 382.447 | 4,717.512 | 24,704.473 | 29,421.985 | |
2022-12-31 | -3,391.23 | -15,239.96 | 29,421.985 | 5,983.55 |