Temple & Webster Group Ltd engages in the online retail of furniture, homewares, and home improvement products in Australia. The company operates the Temple & Webster online platform, which offers approximately 200,000 products. Temple & Webster Group Ltd was founded in 2011 and is headquartered in St Peters, Australia.
Market Capitalization | $749.9932 million |
P/E Ratio | 89.3 |
P/E Growth Ratio | |
Book Value | 0.896 |
Dividend Per Share | 0 |
Earnings Per Share | 0.06 |
EBITDA | 11,226 |
Profit Margin | 0.021 |
Operating Margin TTM | 0.0259 |
Return on Assets TTM | 0.0354 |
Return on Equity TTM | 0.0789 |
Revenue TTM | 395,512.992 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2013-06-30 | 9,300 | 5,800 | ||
2014-06-30 | 18,400 | 11,500 | 6,900 | 23,300 |
2015-06-30 | 26,139 | 15,593 | 10,546 | 31,213 |
2016-06-30 | 50,829 | 30,770 | 20,059 | 40,098 |
2017-06-30 | 64,481 | 36,982 | 27,499 | 35,386 |
2018-06-30 | 72,595 | 40,478 | 32,117 | 32,974 |
2019-06-30 | 101,645 | 56,316 | 45,329 | 44,507 |
2020-06-30 | 176,343 | 97,697 | 78,646 | 71,083 |
2021-06-30 | 326,344 | 178,348 | 147,996 | 129,121 |
2022-06-30 | 426,335 | 233,774 | 192,561 | 179,550 |
2023-06-30 | 395,513 | 266,553 | 128,960 | 118,731 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2015-06-30 | 35,100 | 63,800 | 14,000 | 700 | 75,100 | |
2016-06-30 | 18,437 | 30,643 | 14,265 | 76,666 | ||
2017-06-30 | 8,728 | 18,870 | 8,821 | 0 | 76,566 | |
2018-06-30 | 9,933 | 21,723 | 10,901 | 0 | 76,566 | |
2019-06-30 | 13,539 | 30,325 | 15,112 | 3,813 | 76,566 | |
2020-06-30 | 38,082 | 67,309 | 37,325 | 504 | 76,566 | |
2021-06-30 | 97,504 | 148,346 | 64,342 | 1,965 | 115,397 | |
2022-06-30 | 101,011 | 170,342 | 67,430 | 1,577 | 115,784 | |
2023-06-30 | 105,140 | 190,781 | 83,050 | 3,653 | 114,472 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2014-06-30 | -4,500 | -3,858 | -146 | |||
2015-06-30 | -6,512 | -3,858 | -146 | 1,926 | ||
2016-06-30 | -44,417 | -15,709 | 16,511 | 1,926 | 18,437 | |
2017-06-30 | -7,765 | -7,587 | -9,709 | 18,437 | 8,728 | |
2018-06-30 | -21 | 1,270 | 1,205 | 8,728 | 9,933 | |
2019-06-30 | 3,764 | 4,162 | 3,606 | 9,933 | 13,539 | |
2020-06-30 | 13,909 | 25,503 | 24,543 | 13,539 | 38,082 | |
2021-06-30 | 13,953 | 24,506 | 59,422 | 38,082 | 97,504 | |
2022-06-30 | 11,968 | 3,140 | 3,507 | 97,504 | 101,011 | |
2023-06-30 | 8,305 | 22,005 | 4,129 | 101,011 | 105,140 |