Tulla Resources Plc explores for, evaluates, and develops gold property in Australia. It holds 50% interest in the Norseman Gold project that comprises 146 near-contiguous mining tenements located in the Eastern Goldfields of Western Australia. The company was formerly known as Norseman Gold Plc and changed its name to Tulla Resources Plc in December 2020. The company was incorporated in 2006 and is based in Bondi Junction, Australia.
Market Capitalization | $166.8866 million |
P/E Ratio | 8.9855 |
P/E Growth Ratio | |
Book Value | 0.257 |
Dividend Per Share | 0 |
Earnings Per Share | 0.069 |
EBITDA | 5,280.406 |
Profit Margin | 75.2033 |
Operating Margin TTM | 20.2811 |
Return on Assets TTM | 0.0625 |
Return on Equity TTM | 0 |
Revenue TTM | 248.741 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2016-12-31 | ||||
2017-12-31 | ||||
2018-12-31 | ||||
2019-12-31 | ||||
2020-12-31 | 217.05 | 43.08 | 173.97 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2016-12-31 | 22,948.18 | |||||
2017-12-31 | 70.26 | 418.56 | 168,546.95 | 140,743.42 | 22,948.18 | |
2018-12-31 | 54.21 | 19,035.29 | 212,063.53 | 164,080.86 | 22,948.18 | |
2019-12-31 | 63.31 | 14,439.89 | 91,415.19 | 1,912.39 | 62,146.22 | 27,948.18 |
2020-12-31 | 50,031.09 | 75,079.67 | 18,239.08 | 11,336.779 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2016-12-31 | -22,448.05 | -6,373.372 | 59.385 | |||
2017-12-31 | -19,934.295 | -4,052.324 | -252.879 | |||
2018-12-31 | -5,455.705 | -5,436.627 | -16.051 | |||
2019-12-31 | 111,052.944 | -1,094.077 | 9.105 | 0.091 | ||
2020-12-31 | -1.604 | -3,979.711 | 49,967.78 | 0.091 | 45,574.766 |