Uscom Limited designs, develops, manufactures, and markets non-invasive cardiovascular and pulmonary medical devices worldwide. It offers USCOM 1A, a non-invasive hemodynamic monitor that measures cardiovascular function using Doppler ultrasound; BP+, a supra-systolic oscillometric central blood pressure monitor that measures blood pressure and blood pressure waveforms at the heart, as well as in the arm; and SpiroSonic, a pulmonary function testing device based on multi-path ultrasound technology. The company also provides the SpiroSonic AIR, a technology based on digital transit-time ultrasound comprising enhanced wireless and internet connectivity that allows clinicians to interface with several proprietary apps and software platforms; eHealth, which profiles cardiovascular and pulmonary function in a novel way; and respiratory devices. It serves hospitals and other medical care locations through a network of distribution partners. The company was formerly known as Uscom Pty Limited and changed its name to Uscom Limited in October 2003. The company was incorporated in 1999 and is headquartered in Sydney, Australia.
Market Capitalization | $9.5267 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.016 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -2,387.807 |
Profit Margin | -0.9725 |
Operating Margin TTM | -0.9418 |
Return on Assets TTM | -0.2381 |
Return on Equity TTM | -0.5771 |
Revenue TTM | 2,664.166 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | 190 | 54 | ||
2004-06-30 | 948 | 232 | ||
2005-06-30 | 480.107 | 111.342 | 368.765 | 3,969.222 |
2006-06-30 | 1,119.622 | 201.293 | 918.329 | 5,158.809 |
2007-06-30 | 871.263 | 125.038 | 746.225 | 5,112.192 |
2008-06-30 | 1,051.713 | 149.198 | 902.515 | 3,460.401 |
2009-06-30 | 1,630.371 | 426.092 | 1,204.279 | 3,132.691 |
2010-06-30 | 836.913 | 207.994 | 628.919 | 2,795.572 |
2011-06-30 | 837.995 | 251.541 | 586.454 | 3,497.923 |
2012-06-30 | 794.135 | 212.924 | 581.211 | 2,795.182 |
2013-06-30 | 578.753 | 140.644 | 438.109 | 2,226.82 |
2014-06-30 | 1,056.502 | 235.308 | 821.194 | 2,459.758 |
2015-06-30 | 1,515.381 | 341.718 | 1,173.663 | 2,853.594 |
2016-06-30 | 2,482.925 | 708.013 | 1,774.912 | 4,123.162 |
2017-06-30 | 2,723.359 | 711.203 | 2,012.156 | 4,527.143 |
2018-06-30 | 2,168.051 | 605.348 | 1,562.703 | 4,207.745 |
2019-06-30 | 2,844.138 | 687.249 | 2,156.889 | 4,334.191 |
2020-06-30 | 3,479.758 | 435.007 | 3,044.751 | 4,842.827 |
2021-06-30 | 3,858.081 | 485.073 | 3,373.008 | 4,805.732 |
2022-06-30 | 3,253.578 | 344.474 | 2,909.104 | 4,848.973 |
2023-06-30 | 2,664.166 | 418.703 | 2,245.463 | 5,161.961 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | 14,887.942 | 15,517.797 | 75.056 | 4.715 | 16,599.255 | |
2004-06-30 | 13,325 | 14,604 | 312 | 16,644 | ||
2005-06-30 | 10,545.218 | 12,119.267 | 372.46 | 12.938 | 16,644.265 | |
2006-06-30 | 7,222.322 | 9,150.572 | 641.305 | 6.469 | 16,644.265 | |
2007-06-30 | 4,360.102 | 5,934.647 | 438.381 | 8.701 | 16,644.265 | |
2008-06-30 | 2,508.644 | 3,759.837 | 354.311 | 4.35 | 16,644.265 | |
2009-06-30 | 1,908.721 | 3,525.524 | 469.307 | 17,223.367 | ||
2010-06-30 | 1,376.044 | 2,831.418 | 381.383 | 18,345.462 | ||
2011-06-30 | 2,125.156 | 3,524.29 | 388.685 | 21,376.92 | ||
2012-06-30 | 544.463 | 1,828.358 | 358.292 | 21,526.92 | ||
2013-06-30 | 541.195 | 2,815.188 | 460.521 | 23,638.157 | ||
2014-06-30 | 1,582.834 | 3,769.209 | 449.816 | 26,006.168 | ||
2015-06-30 | 526.317 | 2,936.355 | 647.694 | 26,019.429 | ||
2016-06-30 | 2,839.773 | 5,711.746 | 773.755 | 30,308.877 | ||
2017-06-30 | 1,663.565 | 4,486.243 | 708.231 | 0 | 30,332.259 | |
2018-06-30 | 2,493.575 | 5,375.516 | 530.758 | 0 | 33,254.701 | |
2019-06-30 | 1,208.496 | 4,138.944 | 650.988 | 0 | 33,300.933 | |
2020-06-30 | 1,920.657 | 5,917.402 | 2,495.057 | 187.31 | 34,197.43 | |
2021-06-30 | 1,710.554 | 5,334.969 | 2,257.371 | 189.05 | 34,665.56 | |
2022-06-30 | 4,704.185 | 7,992.94 | 2,057.684 | 220.466 | 39,136.673 | |
2023-06-30 | 2,178.74 | 5,180.112 | 2,136.083 | 262.783 | 38,509.14 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | ||||||
2004-06-30 | 13,324.934 | |||||
2005-06-30 | -2,545.918 | -2,588.37 | -2,779.716 | 13,324.934 | 10,545.218 | |
2006-06-30 | -3,374.21 | -3,187.788 | -3,322.896 | 10,545.218 | 7,222.322 | |
2007-06-30 | -3,196.824 | -3,266.151 | -2,862.22 | 7,222.322 | 4,360.102 | |
2008-06-30 | -2,174.484 | -1,671.19 | -1,851.458 | 4,360.102 | 2,508.644 | |
2009-06-30 | -1,099.889 | -1,016.237 | -618.353 | 2,527.074 | 1,908.721 | |
2010-06-30 | -1,757.677 | -1,497.877 | -530.202 | 1,906.246 | 1,376.044 | |
2011-06-30 | -2,685.913 | -2,194.324 | 752.313 | 1,372.843 | 2,125.156 | |
2012-06-30 | -1,824.547 | -1,656.182 | -1,582.802 | 2,127.265 | 544.463 | |
2013-06-30 | -1,371.683 | -971.576 | -7.043 | 548.238 | 541.195 | |
2014-06-30 | -1,520.5 | -1,235.738 | 1,042.234 | 540.6 | 1,582.834 | |
2015-06-30 | -1,215.654 | -992.796 | -1,061.897 | 1,588.214 | 526.317 | |
2016-06-30 | -1,915.029 | -1,290.796 | 2,312.142 | 527.631 | 2,839.773 | 0 |
2017-06-30 | -1,800.849 | -952.042 | -1,176.208 | 2,839.773 | 1,663.565 | 0 |
2018-06-30 | -1,960.923 | -1,696.625 | 830.01 | 1,663.565 | 2,493.575 | |
2019-06-30 | -1,389.398 | -1,219.48 | -1,285.079 | 2,493.575 | 1,208.496 | |
2020-06-30 | -1,331.335 | -283.225 | 712.161 | 1,208.496 | 1,920.657 | |
2021-06-30 | -924.243 | 54.978 | -210.103 | 1,920.657 | 1,710.554 | |
2022-06-30 | -1,972.313 | -1,556.661 | 2,993.631 | 1,710.554 | 4,704.185 | |
2023-06-30 | -2,590.888 | -1,424.022 | -2,525.445 | 4,704.185 | 2,178.74 |