Venus Metals Corporation Limited engages in the exploration of mineral tenements in Western Australia. It primarily explores for lithium, nickel, copper, gold, base metals, vanadium, rare earths, and platinum-group elements. The company was incorporated in 2006 and is based in Subiaco, Australia.
Market Capitalization | $23.7161 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.012 |
Dividend Per Share | 0 |
Earnings Per Share | -0.04 |
EBITDA | -5,645.145 |
Profit Margin | 0 |
Operating Margin TTM | -123.5608 |
Return on Assets TTM | -0.3812 |
Return on Equity TTM | -1.5849 |
Revenue TTM | 46.084 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2007-06-30 | 24 | 111 | 198.155 | |
2008-06-30 | 109 | 695 | 1,061.497 | |
2009-06-30 | 44 | 498 | 841.127 | |
2010-06-30 | 94 | 266 | 1,363.59 | |
2011-06-30 | 330 | 2,201 | 4,852.211 | |
2012-06-30 | 339 | 3,385 | 6,278.828 | |
2013-06-30 | 391 | 2,016 | 0 | 4,355.075 |
2014-06-30 | 545 | 395 | 544.819 | 1,623.474 |
2015-06-30 | 22.48 | 652 | 23.275 | 1,629.326 |
2016-06-30 | 5.44 | 377 | 122.224 | 1,256.85 |
2017-06-30 | 6.31 | 900 | 66.423 | 1,960.444 |
2018-06-30 | 2.79 | 680 | 17.821 | 1,805.113 |
2019-06-30 | 372.11 | 372.107 | 2,808.921 | |
2020-06-30 | 250.66 | 3,396.703 | ||
2021-06-30 | 205.52 | 4,957.902 | ||
2022-06-30 | 33.5 | 6,555.358 | ||
2023-06-30 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2007-06-30 | 2,123.958 | 2,203.769 | 27.452 | 2,343.458 | ||
2008-06-30 | 1,181.226 | 1,253.981 | 30.587 | 2,343.458 | ||
2009-06-30 | 491.503 | 1,815.206 | 36.942 | 3,343.458 | ||
2010-06-30 | 4,969.544 | 6,791.81 | 1,386.77 | 7,681.117 | ||
2011-06-30 | 7,378.281 | 11,041.694 | 2,417.8 | 14,280.363 | ||
2012-06-30 | 3,886.083 | 6,806.939 | 475.428 | 17,667.556 | ||
2013-06-30 | 1,142.571 | 3,514.337 | 355.774 | 17,667.556 | ||
2014-06-30 | 590.274 | 2,217.826 | 212.398 | 17,667.556 | ||
2015-06-30 | 700.705 | 2,242.616 | 213.286 | 18,954.788 | ||
2016-06-30 | 954.187 | 2,417.051 | 167.512 | 0 | 20,056.778 | |
2017-06-30 | 537.725 | 2,079.026 | 299.714 | 0 | 21,191.162 | |
2018-06-30 | 863.699 | 2,681.33 | 265.306 | 0 | 23,049.323 | |
2019-06-30 | 195.809 | 5,920.087 | 1,768.44 | 439.919 | 26,930.105 | |
2020-06-30 | 2,975.024 | 13,260.4 | 946.161 | 0 | 33,941.282 | |
2021-06-30 | 4,695.313 | 12,097.239 | 2,489.138 | 26.113 | 33,941.282 | |
2022-06-30 | 5,476.698 | 9,391.909 | 5,012.268 | 26.113 | 36,002.702 | |
2023-06-30 | 3,501.632 | 9,277.882 | 7,158.518 | 38,354.041 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2007-06-30 | -174.241 | 2,350.558 | 2,123.958 | |||
2008-06-30 | -952.923 | -942.732 | 2,123.958 | 1,181.226 | ||
2009-06-30 | -796.635 | -689.723 | 1,181.226 | 491.503 | ||
2010-06-30 | -1,269.884 | 340 | 4,478.041 | 491.503 | 4,969.544 | |
2011-06-30 | -4,521.841 | 2,408.737 | 4,969.544 | 7,378.281 | ||
2012-06-30 | -5,783.114 | -3,492.198 | 7,378.281 | 3,886.083 | ||
2013-06-30 | -3,235.335 | -3,000 | -2,743.512 | 3,886.083 | 1,142.571 | |
2014-06-30 | -1,396.188 | -1,068.605 | -552.297 | 1,142.571 | 590.274 | |
2015-06-30 | -1,568.291 | -1,136.26 | 110.431 | 590.274 | 700.705 | |
2016-06-30 | -916.769 | -928.29 | 253.482 | 700.705 | 954.187 | |
2017-06-30 | -1,841.8 | -1,662.806 | -416.462 | 954.187 | 537.725 | |
2018-06-30 | -1,737.482 | -1,811.036 | 325.974 | 537.725 | 863.699 | |
2019-06-30 | -3,713.636 | -1,440.486 | -667.89 | 863.699 | 195.809 | |
2020-06-30 | 3,476.403 | -1,934.228 | 2,779.215 | 195.809 | 2,975.024 | |
2021-06-30 | -1,059.968 | -2,893.562 | 1,720.289 | 2,975.024 | 4,695.313 | |
2022-06-30 | -8,138.392 | -8,072.115 | 781.385 | 4,695.313 | 5,476.698 | |
2023-06-30 | -5,150.01 | -1,975.066 | 5,476.698 | 3,501.632 |