VerisĀ Ltd

  • IPO date:
  • Sector: Industrials
  • GIC Group: Commercial & Professional Services
  • Industry: Engineering & Construction
  • Company website

Company description

Veris Limited provides surveying and spatial data services primarily in Australia. The company provides an end-to-end spatial data solution, which includes data collection, analysis, interpretation, data hosting and access, modelling, and sharing and insights for clients. It offers engineering survey; engineering and property services; and town planning and urban design services. It serves infrastructure, property, mining, resources, energy, utilities, government, and defence sectors. Veris Limited was incorporated in 2006 and is headquartered in East Melbourne, Australia.

Financial highlights

Market Capitalization$38.5905 million
P/E Ratio44.12
P/E Growth Ratio
Book Value0.056
Dividend Per Share0.002
Earnings Per Share0
EBITDA4,473
Profit Margin0.0088
Operating Margin TTM0.0179
Return on Assets TTM0.0159
Return on Equity TTM0.0373
Revenue TTM100,861

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
2007-06-30 4,407 4,173
2008-06-30 10,461 6,744 3,717 1,966
2009-06-30 12,900 7,607 5,293 4,732
2010-06-30 12,806 8,737 4,069 6,962
2011-06-30 33,511 22,767 10,744 11,503
2012-06-30 152,177 47,034 105,143 98,228
2013-06-30 113,934 79,061 113,934 106,237
2014-06-30 113,132 14,690 98,442 89,295
2015-06-30 68,878 64,197 68,878 70,647
2016-06-30 120,858 104,682 120,858 111,322
2017-06-30 107,875 67,812 107,875 106,614
2018-06-30 106,834 95,645 106,834 104,357
2019-06-30 125,884 119,386 125,884 128,957
2020-06-30 94,105 94,105 106,200
2021-06-30 99,561 10,726 99,561 99,285
2022-06-30 92,366 7,906 92,366 91,104
2023-06-30 100,861 8,587 100,861 99,053

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
2008-06-30 10,729 13,327 2,300 10,865
2009-06-30 9,284 13,361 1,316 10,857
2010-06-30 1,775 18,890 7,816 2,093 1,891 12,142
2011-06-30 716 20,292 8,802 1,739 1,739 12,142
2012-06-30 3,962 55,800 42,965 6,522 3,429 4,588
2013-06-30 3,926 56,226 34,219 3,618 5,106 9,188
2014-06-30 6,803 50,566 23,063 2,780 6,820 9,188
2015-06-30 10,182 68,449 36,366 6,125 9,915 22,155
2016-06-30 12,968 82,577 29,279 7,799 3,593 22,622
2017-06-30 14,574 95,501 28,564 2,593 2,625 37,283
2018-06-30 5,588 128,878 60,675 6,381 10,675 40,887
2019-06-30 3,685 82,522 55,428 3,356 11,410 43,051
2020-06-30 1,939 55,149 53,893 13,219 0 44,127
2021-06-30 4,654 62,833 55,321 12,265 0 51,652
2022-06-30 18,204 72,957 44,370 7,610 51,670
2023-06-30 17,336 69,539 40,718 6,732 3,844 50,780

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
2007-06-30 179 240
2008-06-30 784 928 10,489 240 10,729 800
2009-06-30 878 -1,445 10,729 9,284
2010-06-30 -1,706 -7,509 9,284 1,775 364
2011-06-30 102 1,685 -1,059 1,775 716
2012-06-30 5,535 888 1,868 2,094 3,962
2013-06-30 4,572 7,873 -36 3,962 3,926
2014-06-30 5,460 5,946 2,877 3,926 6,803 1,060
2015-06-30 -8,786 11,622 3,379 6,803 10,182 1,060
2016-06-30 19,698 15,777 2,786 10,182 12,968 1,060
2017-06-30 48 6,395 1,606 12,968 14,574 1,060
2018-06-30 -1,304 -138 -8,986 14,574 5,588 1,258
2019-06-30 -40,089 6,245 -1,903 5,588 3,685 0
2020-06-30 -26,493 5,903 -1,746 3,685 1,939
2021-06-30 -1,380 6,713 2,715 1,939 4,654
2022-06-30 510 9,028 13,550 4,654 18,204
2023-06-30 892 -868 18,204 17,336