Whitebark Energy Limited engages in the exploration, development, and production of oil and gas properties in Australia and Canada. It holds 100% interest in the Warro Gas Project located in north of Perth, Western Australia; and the Wizard Lake Oil Field located in Alberta, Canada. The company was formerly known as Transerv Energy Limited and changed its name to Whitebark Energy Limited in July 2017. Whitebark Energy Limited is based in Norwood, Australia.
Market Capitalization | $2.7891 million |
P/E Ratio | |
P/E Growth Ratio | |
Book Value | 0 |
Dividend Per Share | 0 |
Earnings Per Share | -0.01 |
EBITDA | -1,397.541 |
Profit Margin | -1.8237 |
Operating Margin TTM | -0.7911 |
Return on Assets TTM | -0.1608 |
Return on Equity TTM | -1.7597 |
Revenue TTM | 2,360.317 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2003-06-30 | 3,949 | 2,371 | ||
2004-06-30 | 4,268.194 | 2,803.543 | 1,464.651 | 2,017.481 |
2005-06-30 | 6,523.077 | 3,799.976 | 2,723.101 | 4,270.57 |
2007-06-30 | 800 | 1,677.749 | ||
2008-06-30 | 857 | 1,295.066 | ||
2009-06-30 | 514.546 | |||
2010-06-30 | 448.494 | |||
2011-06-30 | 6,448.433 | |||
2012-06-30 | 2,582.266 | 2,269.762 | 312.504 | 5,884.312 |
2013-06-30 | 3,180.322 | 2,033.87 | 1,146.452 | 4,214.382 |
2014-06-30 | 3,012.4 | 1,929.377 | 1,083.023 | 4,419.738 |
2015-06-30 | 589.641 | 384.309 | 205.332 | 2,841.91 |
2016-06-30 | 34.79 | 33.533 | 1.257 | 6,373.787 |
2017-06-30 | 101.436 | 105.886 | -4.45 | 2,464.173 |
2018-06-30 | 1,950.312 | 1,613.293 | 337.019 | 4,218.974 |
2019-06-30 | 2,107.573 | 1,856.141 | 251.432 | 3,875.081 |
2020-06-30 | 3,454.215 | 2,418.231 | 1,035.984 | 5,658.747 |
2021-06-30 | 3,360.322 | 1,842.616 | 1,517.706 | 2,779.643 |
2022-06-30 | 3,576.305 | 1,663.214 | 1,913.091 | 2,468.763 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2003-06-30 | 1,918.27 | 3,631.226 | 835.454 | 218.089 | 206 | 8,153.684 |
2004-06-30 | 699.405 | 2,935.329 | 731.593 | 12.883 | 121 | 8,398.639 |
2005-06-30 | 38.356 | 2,335.11 | 1,468.489 | 249.88 | 14 | 8,758.639 |
2007-06-30 | 1,751.973 | 2,143.695 | 93.288 | 3,798.89 | ||
2008-06-30 | 969.32 | 4,739.152 | 150.303 | 7,461.428 | ||
2009-06-30 | 2,606.207 | 6,548.72 | 160.881 | 9,587.075 | ||
2010-06-30 | 2,841.84 | 6,798.871 | 116.646 | 10,213.575 | ||
2011-06-30 | 4,444.984 | 60,157.513 | 1,136.981 | 58,349.578 | ||
2012-06-30 | 1,080.832 | 74,491.032 | 6,859.741 | 1,924 | 63,453.519 | |
2013-06-30 | 1,565.377 | 79,846.766 | 8,148.086 | 3,275 | 66,952.804 | |
2014-06-30 | 3,570.239 | 77,251.238 | 9,164.881 | 4,310.842 | 4,311 | 66,952.804 |
2015-06-30 | 2,255.635 | 63,976.208 | 2,872.63 | 1,344.49 | 1,344.49 | 66,952.804 |
2016-06-30 | 3,321.814 | 51,666.563 | 706.092 | 0 | 0 | 52,646.771 |
2017-06-30 | 4,856.883 | 13,081.898 | 5,962.263 | 0 | 52,646.771 | |
2018-06-30 | 1,090.415 | 12,022.479 | 8,322.747 | 0 | 54,382.657 | |
2019-06-30 | 2,923.228 | 14,168.762 | 10,300.906 | 0 | 58,369.15 | |
2020-06-30 | 1,115.951 | 17,675.506 | 8,872.259 | 200 | 67,208.459 | |
2021-06-30 | 515.883 | 4,397.565 | 2,703.611 | 0 | 70,373.317 | |
2022-06-30 | 2,150.71 | 6,952.922 | 3,490.183 | 0 | 72,645.197 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2003-06-30 | ||||||
2004-06-30 | -836.991 | 713.636 | -148.058 | 565.578 | ||
2005-06-30 | -1,697.115 | -765.388 | 565.578 | -199.81 | ||
2007-06-30 | -1,799.879 | 1,751.973 | ||||
2008-06-30 | -1,169.438 | -782.653 | 1,751.973 | 969.32 | ||
2009-06-30 | -369.67 | 1,636.887 | 969.32 | 2,606.207 | ||
2010-06-30 | -332.13 | 235.633 | 2,606.207 | 2,841.84 | ||
2011-06-30 | -2,665.976 | 1,603.144 | 2,841.84 | 4,444.984 | ||
2012-06-30 | -1,147.314 | -3,364.152 | 4,444.984 | 1,080.832 | ||
2013-06-30 | 231.814 | 484.545 | 1,080.832 | 1,565.377 | ||
2014-06-30 | -1,758.391 | 3,769 | 2,004.862 | 1,565.377 | 3,570.239 | |
2015-06-30 | -8,666.725 | -1,217.84 | -1,314.604 | 3,570.239 | 2,255.635 | |
2016-06-30 | 2,551.079 | -559.22 | 1,066.179 | 2,255.635 | 3,321.814 | |
2017-06-30 | -40,064.362 | 6,602.178 | 1,535.069 | 3,321.814 | 4,856.883 | |
2018-06-30 | -5,664.449 | -2,506.024 | -3,766.468 | 4,856.883 | 1,090.415 | |
2019-06-30 | -5,627.879 | -2,375.92 | 1,832.813 | 1,090.415 | 2,923.228 | |
2020-06-30 | -4,205.74 | -1,901.129 | -1,807.277 | 2,923.228 | 1,115.951 | |
2021-06-30 | -19,954.727 | -1,518.425 | -600.068 | 1,115.951 | 515.883 | |
2022-06-30 | -922.232 | -809.769 | 1,634.827 | 515.883 | 2,150.71 |