Wesfarmers Ltd

  • IPO date:
  • Sector: Consumer Cyclical
  • GIC Group: Consumer Discretionary Distribution & Retail
  • Industry: Home Improvement Retail
  • Company website

Company description

Wesfarmers Limited engages in the retail business in Australia, New Zealand, and internationally. The company is involved in the retail sale of building materials, home and garden improvement, lifestyle, and outdoor living products; apparel and general merchandise, including toys, leisure, entertainment, home, and consumables; and office products and solutions, such as stationery, technology, furniture, art supplies, and learning and development resources, as well as print and create, and technical support services through its Officeworks stores. It also provides hardware and software repairs, system security solutions, wireless and wired networking services, virus and spyware prevention and removal, and data backup and recovery solutions. In addition, the company manufactures and supplies ammonia, ammonium nitrate, and industrial chemicals; manufactures, imports, and distributes phosphate, nitrogen, and potassium-based fertilizers; supplies polyvinyl chloride resins; produces wood-plastic composite products; and manufactures and distributes sodium cyanide. Further, it produces and distributes liquefied petroleum gas and liquefied natural gas; supplies and distributes maintenance, repair, operating products, and industrial safety products and services; manufactures and markets industrial, medical, and specialty gases and equipment; supplies tools, safety gear, personal protective equipment, electricals, work wear, and industrial supplies; and provides risk management and compliance services, as well as footwear; safety products, uniforms, engineering supplies, and packaging services; and engages in other businesses. Additionally, the company provides health, beauty, and wellbeing products and services; clinical cosmetic and skin care treatments; retail support services; distributes pharmaceutical goods; and operates online marketplace and data sharing platform. Wesfarmers Limited was founded in 1914 and is headquartered in Perth, Australia.

Financial highlights

Market Capitalization$59732.1784 million
P/E Ratio24.37
P/E Growth Ratio0
Book Value7.299
Dividend Per Share1.91
Earnings Per Share2.18
EBITDA4,208,000
Profit Margin0.0566
Operating Margin TTM0.085
Return on Assets TTM0.086
Return on Equity TTM0.3032
Revenue TTM43,549,999.104

Income statement highlights

All numbers are in thousands

Date Total Revenue Cost of Revenue Gross Profit Total Operating Expenses
1989-06-30 1,174,000 1,174,000 17,974
1990-06-30 1,324,000 1,324,000 28,977
1991-06-30 930,196 930,196 41,745
1992-06-30 1,260,522 1,260,522 55,388
1993-06-30 1,703,951 1,703,951 63,851
1994-06-30 2,279,979 2,279,979 66,939
1995-06-30 2,427,215 2,427,215 77,705
1996-06-30 2,434,598 2,434,598 86,845
1997-06-30 2,709,523 2,709,523 108,609
1998-06-30
1999-06-30
2000-06-30 3,358,495 113,312
2001-06-30 4,243,284 2,776,733 1,466,551 164,333
2002-06-30 7,192,537 4,871,541 2,320,996 2,019,919
2003-06-30 7,479,345 4,977,752 2,501,593 2,235,137
2004-06-30 7,441,539 4,508,462 2,933,077 2,400,789
2005-06-30 8,047,045 4,523,007 3,524,038 2,724,044
2006-06-30 8,822,771 4,823,434 3,999,337 2,731,128
2007-06-30 9,694,758 4,799,027 4,895,731 3,689,023
2008-06-30 33,431,000 21,788,000 11,643,000 9,616,000
2009-06-30 50,836,000 33,719,000 17,117,000 14,405,000
2010-06-30 51,678,000 34,411,000 17,267,000 14,710,000
2011-06-30 54,730,000 36,515,000 18,215,000 15,345,000
2012-06-30 57,936,000 38,406,000 19,530,000 16,076,000
2013-06-30 59,704,000 39,617,000 20,087,000 16,783,000
2014-06-30 60,181,000 41,424,000 18,757,000 15,421,000
2015-06-30 62,102,000 43,045,000 19,057,000 15,914,000
2016-06-30 65,512,000 45,525,000 19,987,000 17,287,000
2017-06-30 68,015,000 46,359,000 21,656,000 18,069,000
2018-06-30 66,594,000 45,718,000 20,876,000 17,063,000
2019-06-30 27,818,000 17,240,000 10,578,000 8,174,000
2020-06-30 30,753,000 19,307,000 11,446,000 8,752,000
2021-06-30 33,797,000 20,877,000 12,920,000 9,483,000
2022-06-30 36,679,000 23,438,000 13,241,000 10,086,000
2023-06-30 43,417,000 28,905,000 14,512,000 10,942,000

Balance sheet highlights

All numbers are in thousands

Date Cash Total Assets Total Liabilities Short Term Debt Long Term Debt Common Stock
1989-06-30 27,403 614,292 332,288 50,239 74,881
1990-06-30 46,554 960,045 555,282 74,760 88,622
1991-06-30 45,842 981,812 572,390 51,914 91,282
1992-06-30 43,952 1,257,471 699,791 71,725 93,485
1993-06-30 37,368 1,358,122 742,918 73,453 96,161
1994-06-30 163,909 1,692,610 949,727 48,109 98,793
1995-06-30 58,574 1,932,270 1,097,128 40,503 110,164
1996-06-30 54,831 2,004,577 1,110,693 36,633 114,251
1997-06-30 30,672 2,057,810 1,045,815 160,817 119,826
1998-06-30 66,878 2,373,644.952 1,204,106.992 195,776 125,549
1999-06-30 56,366 2,576,229.04 1,368,771 231,558 950,401.984
2000-06-30 57,999 3,168,760 1,937,304 401,104 482,233 892,192
2001-06-30 110,753 4,004,071 2,386,263 383,212 751,129 1,234,171
2002-06-30 171,937 6,612,721 3,202,644 582,740 906,457 3,027,008
2003-06-30 170,247 6,418,102 2,653,025 384,288 671,826 3,159,466
2004-06-30 103,374 7,271,400 3,940,875 309,822 1,302,096 2,345,633
2005-06-30 83,846 7,314,348 4,233,329 574,906 1,221,722 2,014,799
2006-06-30 90,046 7,515,147 4,349,148 468,038 1,074,875 1,901,522
2007-06-30 218,549 12,076,249 8,573,115 4,435,996 686,643 2,144,776
2008-06-30 725,000 37,306,000 17,716,000 1,261,000 8,256,000 18,173,000
2009-06-30 2,124,000 39,295,000 15,043,000 634,000 5,535,000 23,286,000
2010-06-30 1,640,000 39,236,000 14,542,000 304,000 5,049,000 23,235,000
2011-06-30 897,000 40,814,000 15,485,000 266,000 4,613,000 23,245,000
2012-06-30 1,127,000 42,312,000 16,685,000 1,621,000 3,881,000 23,255,000
2013-06-30 1,333,000 43,155,000 17,133,000 70,000 5,709,000 23,264,000
2014-06-30 2,067,000 39,727,000 13,740,000 745,000 4,320,000 22,678,000
2015-06-30 711,000 40,402,000 15,621,000 1,913,000 4,615,000 21,844,000
2016-06-30 611,000 40,783,000 17,834,000 1,632,000 5,671,000 21,909,000
2017-06-30 1,013,000 40,115,000 16,174,000 1,347,000 4,066,000 22,242,000
2018-06-30 683,000 36,933,000 14,179,000 1,159,000 2,965,000 22,234,000
2019-06-30 795,000 18,333,000 8,362,000 356,000 2,673,000 15,728,000
2020-06-30 2,913,000 25,425,000 16,081,000 1,522,000 2,153,000 15,818,000
2021-06-30 3,023,000 26,214,000 16,499,000 1,919,000 2,072,000 15,826,000
2022-06-30 705,000 27,271,000 19,290,000 2,088,000 3,970,000 13,574,000
2023-06-30 673,000 26,546,000 18,265,000 1,135,000 4,430,000 13,574,000

Cash flow highlights

All numbers are in thousands

Date Net Income Total Cash Change in Cash Begin period cash End period cash Dividends
1989-06-30 -184
1990-06-30 -37 46,554
1991-06-30 -105 89,009 -712 46,554 45,842 42,546
1992-06-30 -3,082 176,029 -5,990 45,842 39,852 18,199
1993-06-30 -10,956 180,294 -9,665 39,852 30,187 32,302
1994-06-30 -17,200 206,321 132,661 30,187 162,848 36,961
1995-06-30 -1,389 183,923 -105,650 162,848 57,198 40,842
1996-06-30 -825 232,138 -2,968 57,198 54,230 49,169
1997-06-30 -624 283,751 -24,179 54,230 30,051 42,930
1998-06-30 -601 36,827 30,051 66,878 40,425
1999-06-30 -660 -10,512 66,878 56,366 84,015
2000-06-30 -741 254,398 1,633 56,366 57,999 171,262
2001-06-30 -598 383,650 52,754 57,999 110,753 121,304
2002-06-30 -263 683,714 61,184 110,753 171,937 164,618
2003-06-30 290 818,704 -1,690 171,937 170,247 333,354
2004-06-30 4,535 710,533 -114,524 170,247 55,723 479,646
2005-06-30 -574 934,950 21,315 55,723 77,038 528,189
2006-06-30 1,048,142 1,129,054 6,077 77,038 83,115 707,669
2007-06-30 786,338 1,300,595 132,469 83,115 215,584 764,864
2008-06-30 1,050,000 1,451,000 422,000 216,000 638,000 754,000
2009-06-30 1,535,000 3,044,000 1,486,000 638,000 2,124,000 1,066,000
2010-06-30 1,565,000 3,327,000 -484,000 2,124,000 1,640,000 1,325,000
2011-06-30 1,922,000 2,917,000 -743,000 1,640,000 897,000 1,557,000
2012-06-30 2,126,000 3,641,000 230,000 897,000 1,127,000 1,789,000
2013-06-30 2,261,000 3,931,000 206,000 1,127,000 1,333,000 1,985,000
2014-06-30 2,689,000 3,226,000 734,000 1,333,000 2,067,000 2,160,000
2015-06-30 2,440,000 3,791,000 -1,356,000 2,067,000 711,000 2,597,000
2016-06-30 407,000 3,365,000 -100,000 711,000 611,000 2,270,000
2017-06-30 2,873,000 4,226,000 402,000 611,000 1,013,000 1,998,000
2018-06-30 1,197,000 4,080,000 -330,000 1,013,000 683,000 2,528,000
2019-06-30 1,940,000 2,718,000 112,000 683,000 795,000 3,628,000
2020-06-30 1,697,000 4,546,000 2,118,000 795,000 2,913,000 1,734,000
2021-06-30 2,380,000 3,383,000 110,000 2,913,000 3,023,000 2,074,000
2022-06-30 2,352,000 3,927,000 -2,318,000 3,023,000 705,000 1,927,000
2023-06-30 2,465,000 4,179,000 -32,000 705,000 673,000 2,132,000