Zimplats Holdings Limited, together with its subsidiaries, engages in the production of platinum and associated metals in the Great Dyke in Zimbabwe. The company produces platinum, palladium, rhodium, iridium, and ruthenium, as well as nickel, gold, copper, cobalt, and silver deposits. It operates mines in Ngezi. The company was formerly known as Zimbabwe Platinum Mines Limited. The company was incorporated in 1998 and is based in Saint Peter Port, Guernsey. Zimplats Holdings Limited operates as a subsidiary of Impala Platinum BV.
Market Capitalization | $2481.0478 million |
P/E Ratio | 8.08 |
P/E Growth Ratio | 0 |
Book Value | 17.468 |
Dividend Per Share | 1.858 |
Earnings Per Share | 3.05 |
EBITDA | 409,361.984 |
Profit Margin | 0.2135 |
Operating Margin TTM | 0.3119 |
Return on Assets TTM | 0.0766 |
Return on Equity TTM | 0.1089 |
Revenue TTM | 962,289.984 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
1999-06-30 | ||||
2000-06-30 | 115.58561999999999 | |||
2001-06-30 | 660 | 660 | 1,436 | |
2002-06-30 | 16,534 | 11,535 | 4,999 | 2,141 |
2003-06-30 | 106,859.60824 | 106,859.60824 | 80,405.16923999999 | |
2004-06-30 | 142,840.76877000002 | 81,463.30605 | 61,377.462719999996 | 21,637.72968 |
2005-06-30 | 160,037.28144 | 101,073.14064 | 58,964.140799999994 | 25,661.72916 |
2006-06-30 | 219,030.02622 | 103,074.06331999999 | 115,955.96290000001 | 39,279.08014 |
2007-06-30 | 278,033.46294 | 80,948.50949 | 197,084.95346000002 | 55,309.29657 |
2008-06-30 | 309,641.37208 | 90,427.38836 | 219,213.98372 | 60,188.41785 |
2009-06-30 | 149,074.95388 | 81,847.42940000001 | 67,227.52448000001 | 80,350.62076 |
2010-06-30 | 475,311.29745 | 145,148.01405 | 330,163.28339999996 | 104,517.11290000001 |
2011-06-30 | 493,424.04364 | 124,867.56964 | 368,556.474 | 108,877.14024 |
2012-06-30 | 462,460.81919999997 | 133,799.7802 | 328,661.039 | 127,100.50835999999 |
2013-06-30 | 516,816.63319 | 168,625.85376 | 348,190.77943 | 187,249.56068 |
2014-06-30 | 611,769.2729199999 | 289,662.57224 | 322,106.70068 | 130,424.41915999999 |
2015-06-30 | 532,452.01798 | 321,565.60298 | 210,886.415 | 196,071.56286 |
2016-06-30 | 631,748.48424 | 424,979.80236000003 | 206,768.68188 | 153,177.36119999998 |
2017-06-30 | 666,990.2646799999 | 380,534.59704 | 286,455.66764 | 174,154.35428 |
2018-06-30 | 793,017.1472 | 413,149.10480000003 | 379,868.0424 | 162,612.7302 |
2019-06-30 | 630,987 | 447,693 | 183,294 | 69,380 |
2020-06-30 | 868,912 | 480,358 | 388,554 | 98,100 |
2021-06-30 | 1,353,792 | 457,080 | 896,712 | 97,885 |
2022-06-30 | 1,243,140 | 594,319 | 648,821 | 114,143 |
2023-06-30 | 962,290 | 651,927 | 310,363 | 117,459 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
1998-06-30 | 15,000 | 86,595 | 14,252 | |||
1999-06-30 | 9,710.368 | 86,821.753 | 5,373.594 | 13,612.695 | ||
2000-06-30 | 2,460.58217 | 84,026.68284000001 | 5,698.9084299999995 | 13,395.99757 | ||
2001-06-30 | 1,726 | 108,294 | 13,169 | 4,302 | 8,788 | 8,836 |
2002-06-30 | 6,552 | 162,975 | 36,415 | 7,276 | 21,828 | 8,836 |
2003-06-30 | 27,778.27404 | 259,097.6696 | 56,718.61404 | 23,452.06424 | 8,337 | 13,251.707480000001 |
2004-06-30 | 34,356.046200000004 | 277,338.53931 | 44,498.37441 | 11,900.179199999999 | 13,267.55556 | |
2005-06-30 | 26,764.68384 | 285,635.09807999997 | 44,409.335759999994 | 655.74 | 14,115.45924 | |
2006-06-30 | 71,285.05514 | 396,010.26558 | 85,112.98396 | 2,122.5015 | 1,575 | 14,504.434060000001 |
2007-06-30 | 99,554.61293999999 | 477,753.03405 | 89,630.02239 | 749.3814100000001 | 12,681.74856 | |
2008-06-30 | 81,569.23361 | 625,581.17962 | 162,913.74706999998 | 1,212.4436 | 57,171 | 104,446.79009000001 |
2009-06-30 | 20,328.34648 | 805,747.7033200001 | 291,322.57696 | 25,109.9562 | 95,405 | 123,820.02531999999 |
2010-06-30 | 95,519.27034999999 | 956,346.99715 | 322,180.8898 | 31,547.16315 | 105,531 | 117,581.45784999999 |
2011-06-30 | 50,534.9966 | 912,619.3725 | 220,811.08169999998 | 15,724.70196 | 38,066 | 93,499.56814 |
2012-06-30 | 16,115.970019999999 | 1,128,485.30604 | 286,445.65958 | 6,578.10648 | 78,118 | 97,644.62306 |
2013-06-30 | 6,964.714120000001 | 1,369,250.08506 | 350,191.65544999996 | 8,879.02431 | 105,000 | 109,499.20032999999 |
2014-06-30 | 40,998.604 | 1,461,677.7688199999 | 370,726.15918 | 31,864.2 | 75,000 | 106,138.58806000001 |
2015-06-30 | 95,800.45062 | 1,754,839.64014 | 512,601.96748 | 41,720.96 | 50,000 | 130,285.43162 |
2016-06-30 | 74,539.8882 | 1,769,616.98436 | 501,346.19568 | 32,137.92 | 85,000 | 133,812.92531999998 |
2017-06-30 | 91,527.04088 | 1,826,724.04604 | 534,957.03616 | 31,235.58396 | 85,000 | 130,039.60628 |
2018-06-30 | 161,968.8353 | 2,042,464.5714 | 687,564.0427 | 57,855.25 | 42,500 | 136,033.34769999998 |
2019-06-30 | 67,018 | 1,505,445 | 450,285 | 42,500 | 0 | 10,763 |
2020-06-30 | 135,817 | 1,717,475 | 445,476 | 9,496 | 10,763 | |
2021-06-30 | 344,815 | 2,178,078 | 431,956 | 2,221 | 10,763 | |
2022-06-30 | 377,975 | 2,424,476 | 529,714 | 734 | 10,763 | |
2023-06-30 | 253,594 | 2,472,759 | 592,531 | 2,284 | 10,763 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
1999-06-30 | -1,739.331 | 9,710.368 | ||||
2000-06-30 | -2,207.39842 | -7,095.20922 | 9,555.79139 | 2,460.58217 | ||
2001-06-30 | -1,285 | 3,338 | 103 | 1,623 | 1,726 | |
2002-06-30 | -580 | -14,407 | 4,826 | 1,726 | 6,552 | |
2003-06-30 | -5,759.66437 | 20,344 | 18,227.44981 | 9,817.20108 | 28,044.650879999997 | |
2004-06-30 | -12,730.43983 | 44,017.999710000004 | 7,697.7790700000005 | 27,169.40049 | 34,867.179560000004 | |
2005-06-30 | -3,179.25887 | 40,806.59945 | -4,729.60587 | 31,452.140890000002 | 26,722.535030000003 | |
2006-06-30 | 64,223.05933 | 82,244.04681999999 | 43,709.134939999996 | 27,455.939730000002 | 71,165.07467 | |
2007-06-30 | 117,337.10381 | 119,079.76906 | 37,227.524450000004 | 62,327.08849 | 99,554.61293999999 | |
2008-06-30 | 129,210.47164 | 130,019.73821 | -6,701.64139 | 87,774.77665 | 81,073.13526000001 | |
2009-06-30 | -30,840.52255 | 69,352.97018 | -75,961.30145 | 96,180.67538 | 20,219.37392 | |
2010-06-30 | 143,224.21683000002 | 163,353.27936000002 | 75,997.88806999999 | 19,249.0907 | 95,246.97876 | |
2011-06-30 | 186,629.10886 | 173,277.7726 | -25,299.37611 | 75,592.69951 | 50,293.3234 | |
2012-06-30 | 120,065.74428 | 221,944.85330000002 | -41,508.1935 | 52,997.743109999996 | 11,489.5496 | |
2013-06-30 | 73,589.21833 | 133,253.90836 | -8,276.01078 | 12,624.25876 | 4,348.24798 | |
2014-06-30 | 103,113.58811 | 155,423.56688 | 36,695.32909000001 | 4,281.31635 | 40,976.64544 | 13,003 |
2015-06-30 | -96,782.55208 | 185,269.53125 | 36,300.78125 | 50,260.41667 | 86,561.19792 | 13,003 |
2016-06-30 | 9,866.68462 | 48,526.79774 | -46,881.22812 | 89,521.94991 | 42,640.721789999996 | 17,510.09965 |
2017-06-30 | 59,201.76807 | 72,931.61726 | 19,070.46282 | 41,166.146649999995 | 60,236.60946 | 85,001 |
2018-06-30 | 3,593.832 | 194,977 | 98,291.16493000001 | 62,689.75781 | 160,980.92274 | 85,001 |
2019-06-30 | 206,845.55256 | 241,478 | -51,963 | 118,981 | 67,018 | 85,001 |
2020-06-30 | 381,067.38865 | 258,383 | 61,524 | 67,018 | 128,542 | -45,000 |
2021-06-30 | 563,122 | 452,645 | 216,273 | 128,542 | 344,815 | -88,999 |
2022-06-30 | 353,640 | 451,709 | 33,160 | 344,815 | 377,975 | -205,000 |
2023-06-30 | 286,848 | 461,877 | -124,381 | 377,975 | 253,594 | -220,000 |