Zenith Minerals Limited, together with its subsidiaries, engages in the exploration of mineral properties in Australia, Turkey, Europe, and the United States. The company explores for gold, lithium, base metal, manganese, tantalum, copper, zinc, lead, and silver deposits. It holds 100% interest in the Develin Creek Copper-Zinc project; Red Mountain gold project; the Privateer gold project; and the Auburn gold project located in Queensland. In addition, the company holds 100% interest in the Split Rocks gold project covering an area of 660 square kilometers; and the Earaheedy zinc project comprising six exploration licenses covering an area of 673 square kilometers located in Western Australia. It also holds interest the Cowarra gold project consisting of one exploration licenses located between Canberra and Cooma; the Waratah Well project located in Yalgoo, Western Australia; and the Mt Ida North project located in Leonora, Western Australia. The company was formerly known as Zinc Co Australia Limited and changed its name to Zenith Minerals Limited in November 2010. Zenith Minerals Limited was incorporated in 2006 and is headquartered in West Perth, Australia.
Market Capitalization | $33.8286 million |
P/E Ratio | 0 |
P/E Growth Ratio | 0 |
Book Value | 0.052 |
Dividend Per Share | 0 |
Earnings Per Share | -0.02 |
EBITDA | -6,732.421 |
Profit Margin | 0 |
Operating Margin TTM | -3.9827 |
Return on Assets TTM | -0.1831 |
Return on Equity TTM | -0.4146 |
Revenue TTM | 1,695.96 |
All numbers are in thousands
Date | Total Revenue | Cost of Revenue | Gross Profit | Total Operating Expenses |
---|---|---|---|---|
2007-06-30 | 1 | |||
2008-06-30 | 100 | 623.373 | ||
2009-06-30 | 1.023 | 354 | 1.023 | 866.629 |
2010-06-30 | 297 | 836.495 | ||
2011-06-30 | 628 | 1,166.612 | ||
2012-06-30 | 2,999.749 | |||
2013-06-30 | 0 | 0 | 0 | 1,070.129 |
2014-06-30 | 34 | 15 | 33.917 | 1,113.289 |
2015-06-30 | 102.9 | 23 | 29.102 | 6,454.256 |
2016-06-30 | 81.58 | 147 | 21.132 | 1,149.586 |
2017-06-30 | 48.79 | 106 | 48.785 | 1,001.717 |
2018-06-30 | 145.42 | 10 | 141.058 | 874.22 |
2019-06-30 | 407.56 | 402.466 | 966.721 | |
2020-06-30 | 375.03 | 1,168.042 | ||
2021-06-30 | 170.4 | 2,247.686 | ||
2022-06-30 | 1,128.53 | 1,995.971 | ||
2023-06-30 | 1,797.2 |
All numbers are in thousands
Date | Cash | Total Assets | Total Liabilities | Short Term Debt | Long Term Debt | Common Stock |
---|---|---|---|---|---|---|
2007-06-30 | 4,736 | 5,134 | 51 | 5,092 | ||
2008-06-30 | 3,805.723 | 5,176.836 | 130.311 | 0.858 | 5,092.5 | |
2009-06-30 | 2,329.312 | 4,494.21 | 133.8 | 5,092.5 | ||
2010-06-30 | 2,388.851 | 5,585.666 | 161.543 | 6,846.814 | ||
2011-06-30 | 3,107.496 | 7,997.134 | 224.658 | 9,971.604 | ||
2012-06-30 | 1,234.835 | 5,397.749 | 203.801 | 10,005.154 | ||
2013-06-30 | 1,386.166 | 6,574.598 | 178.894 | 12,015.64 | ||
2014-06-30 | 862.038 | 7,160.988 | 153.922 | 13,424.74 | ||
2015-06-30 | 726.277 | 2,141.155 | 135.445 | 14,774.74 | ||
2016-06-30 | 1,473.472 | 2,800.388 | 142.801 | 0 | 16,494.62 | |
2017-06-30 | 2,004.505 | 3,576.947 | 131.904 | 0 | 18,099.778 | |
2018-06-30 | 2,449.932 | 5,341.251 | 244.09 | 0 | 20,475.655 | |
2019-06-30 | 1,063.317 | 4,631.607 | 195.855 | 0 | 20,475.655 | |
2020-06-30 | 968.107 | 6,100.029 | 307.252 | 50.471 | 22,134.472 | |
2021-06-30 | 1,832.183 | 13,321.586 | 340.676 | 0 | 26,543.45 | |
2022-06-30 | 7,906.087 | 26,823.907 | 303.806 | 0 | 38,780.371 | |
2023-06-30 | 1,256.09 | 19,297.63 | 881.53 | 0 | 40,028.34 |
All numbers are in thousands
Date | Net Income | Total Cash | Change in Cash | Begin period cash | End period cash | Dividends |
---|---|---|---|---|---|---|
2007-06-30 | 4,736.228 | |||||
2008-06-30 | -331.242 | -930.505 | 4,736.228 | 3,805.723 | ||
2009-06-30 | -707.565 | -1,476.411 | 3,805.723 | 2,329.312 | ||
2010-06-30 | -501.024 | 59.539 | 2,329.312 | 2,388.851 | ||
2011-06-30 | -776.437 | 718.645 | 2,388.851 | 3,107.496 | ||
2012-06-30 | -2,600.528 | -1,872.661 | 3,107.496 | 1,234.835 | ||
2013-06-30 | -1,005.818 | -1,000 | 151.331 | 1,234.835 | 1,386.166 | |
2014-06-30 | -846.223 | -609.975 | -524.128 | 1,386.166 | 862.038 | |
2015-06-30 | -6,351.356 | -119.74 | -135.761 | 862.038 | 726.277 | |
2016-06-30 | -1,068.003 | -470.27 | 747.195 | 726.277 | 1,473.472 | |
2017-06-30 | -952.932 | -1,059.496 | 531.033 | 1,473.472 | 2,004.505 | |
2018-06-30 | -682.929 | -1,754.328 | 445.427 | 2,004.505 | 2,449.932 | |
2019-06-30 | -424.263 | -1,481.798 | -1,386.615 | 2,449.932 | 1,063.317 | |
2020-06-30 | -383.397 | -1,699.324 | -95.21 | 1,063.317 | 968.107 | |
2021-06-30 | 4,626.852 | -4,383.098 | 864.076 | 968.107 | 1,832.183 | |
2022-06-30 | 1,465.147 | 1,471.488 | 6,073.904 | 1,832.183 | 7,906.087 |